Best Car Insurance in New Mexico (2024) Car Insurance Guide (Cheap Rates + Best Companies)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Jul 25, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Uninsured Motorists 20.80
New Mexico is known as the Land of Enchantment, a place with a little bit of everything, like captivating desert lands, hot springs, beautiful mountains, and stunning Spanish colonial architecture. The state’s motto comes from a 1935 New Mexico Tourist Bureau brochure that promoted it as “the Land of Enchantment.”
By 1941, the nickname appeared on state license plates, and the state officially adopted it in 1999. The video below features the official state ballad named — you guessed it — “The Land of Enchantment”:
When it comes to researching car insurance, do you feel like you’re in a Land of Enchantment, or are you on the road to nowhere? If you’ve lost your direction, don’t worry. You’ve found the right place.
This is your guide to car insurance. We’ll go over the state’s minimum car insurance coverage requirements, average rates, state car insurance, and driving laws, and everything else connected to auto insurance. You’ll learn all you need to make an informed decision.
So, strap yourself in and let’s get ready to roll.
And, if you want to start comparison shopping right now, enter your zip code in the box above.
What Should You Expect from New Mexico Insurance Coverage and Rates?
Just the thought of looking up car insurance companies’ prices can seem nerve-wracking. Where should you go? What should you do?
Fortunately, information is available at our fingertips. But the problem often comes down to the many results you receive, and you might not always get what you need. In this guide, we cut to the chase and give you the facts (without the fluff).
In the section below, we’ll cover New Mexico’s minimum insurance coverage requirements, the average cost of premiums, and more interesting details to help you find the right insurance. Read on for some insightful information.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What’s New Mexico’s Car Culture like?
The different economic climates throughout New Mexico affect the types of cars you’ll see on its roads, whether they’re Acuras or Lexus or pickup trucks like the Fords that ranchers prefer.
The Hartford’s “State of Driving” describes New Mexico as “a land of contrasts.” Besides the variety of vehicles along its highways, you’ll notice smooth blacktop in some areas and other roads marked with mudholes.
TRIP, a national transportation research group, recently ranked New Mexico sixth in the nation for the state of its roads. The organization found that 25 percent of rural New Mexico roads are in poor condition, and 21 percent of its back roads are in mediocre condition.
They described 7 percent of the state’s bridges as “structurally deficient.” So, you may need to fasten your seatbelt to prepare for a bumpy ride as you move from city blocks to rural stretches of desert lands. It’s all part of the charm that comes with the territory of the Land of Enchantment.
What’s New Mexico’s Minimum Coverage Policy?
New Mexico requires drivers to carry bodily injury liability and property damage liability insurance in the following minimum amounts:
- $10,000 for property damages from an accident
- $25,000 for injuries to one person in an accident
- $50,000 for injuries to all people in an accident
The state also requires drivers to carry uninsured/underinsured motorist coverage, but you can opt-out. To refuse it, you will need to sign a form and give it to your insurance provider.
Forgoing uninsured motorist coverage may not be the wisest decision, however. According to the Insurance Information Institute, New Mexico ranks third in the U.S. for the number of uninsured drivers, at 20.3 percent, so you assume the risk of paying lots of damages later if you don’t carry that coverage.
Besides uninsured motorist coverage, we suggest you buy more than the required minimum coverage to pay for all damages from a potential accident. Otherwise, if the costs exceed your coverage limits, you may have to pay them yourself.
Read More: How the States Rank on Uninsured Drivers
Should You Buy Additional Auto Coverage in New Mexico?
Cheap car insurance that only meets state minimums covers the other party’s liability when you’re at fault in an accident. If you want coverage for your own property damage and bodily injury on an auto policy, you’ll need to consider PIP and collision coverage. Many drivers also buy comprehensive insurance to cover damage not associated with an accident. This could include heavy hail, a falling tree, a loose animal, and much more.
Of course, this will raise your premium on insurance quotes. If you cannot afford to pay for your own repairs and injuries on your own, though, it could save you thousands after an accident.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
When do you Need to Show a Form of Financial Responsibility?
In New Mexico, you must show proof of insurance or financial responsibility in the following situations:
- If you’re in an accident
- When you apply for a title
- When you register a car
- If an officer pulls you over
The Mandatory Financial Responsibility Act (MFRA) requires motorists to have the ability to settle damages from accidents or buy motor vehicle insurance. Unless the motor vehicle is exempt per MFRA guidelines, drivers must carry the below proof of financial responsibility:
- A current insurance card meeting the state minimum liability coverage requirements
- If a motorist has met the criteria for the insurance set for workmen’s compensation liability — a self-insurance certificate from the Superintendent of Insurance
The New Mexico Motor Vehicle Department (MVD) also accepts the following forms of financial responsibility for vehicle registrations:
- A copy of your current auto insurance policy
- A letter from your car insurance company verifying that you have auto insurance coverage
The state doesn’t currently accept electronic forms of proof of insurance.
Note New Mexico police officers are not required to accept e-insurance cards. Even if you sign into your account to get the card, they can still request a paper version or issue a ticket. Vehicle registration generally requires proof of insurance, and the state will upload it to their database at that time. In New Mexico, at a traffic stop, officers can also check the state’s electronic verification system to see if you’re insured.
How Much of Your Income Goes to Insurance Premiums in New Mexico?
The amount of money you earn after taxes is your per capita disposable income (DPI). Below is data on how much the average New Mexican spends on car insurance every year, including the percentage of their incomes that go toward it.
Particulars | 2012 | 2013 | 2014 |
---|---|---|---|
Income | $32,526 | $31,573 | $33,358 |
Full Coverage Average Premiums | $866 | $889 | $920 |
Percentage of Income | 2.66% | 2.82% | 2.76% |
New Mexico’s average DPI as of 2014 is $33,358. Residents have $2,779 to spend monthly on living expenses, from food to rent to a mortgage, and yes, even car insurance.
Out of that, they pay an average of $920 annually for car insurance or $76 monthly. That’s still less than the nationwide average of $981.77 yearly.
From 2012 – 2014, the average cost of annual car insurance premiums in New Mexico rose by nearly $60. Residents of neighboring states Colorado and Utah paid about the same as New Mexicans for their car insurance, though Utahn residents paid annual premiums under $900.
What are the Average Monthly Car Insurance Rates in NM (Liability, Collision, Comprehensive)?
Below are the average costs of liability, collision, and comprehensive car insurance coverage in New Mexico as part of a full coverage premium. This data comes from the National Association of Insurance Commissioners (NAIC). Expect rates in 2019 and beyond to continue to rise.
Core Car Insurance Coverage in New Mexico | |
---|---|
Liability | $488.03 |
Collision | $276.98 |
Comprehensive | $172.57 |
Full Coverage | $937.59 |
As shown, collision and comprehensive insurance cost less than liability coverage. So getting more coverage for greater peace of mind and protection is affordable.
Though you must buy liability coverage in New Mexico, collision and comprehensive will cover other property damages. Collision pays for damages if you hit something, and comprehensive covers damage from “acts of God” such as theft, fire, and hail damage. (For more information, read our What are ‘Acts of God’ and when are they covered?“).
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Is There an Additional Coverage?
The below NAIC data, based on the state minimum coverage, spans 2012 – 2014.
Additional Liability Coverage in New Mexico - Loss Ratios | 2012 | 2013 | 2014 |
---|---|---|---|
Medical Pay (Med Pay) | 72% | 77% | 73% |
Uninsured/Underinsured Motorist Coverage | 79% | 71% | 67% |
A loss ratio shows how much money a company pays in claims. Figures over 100 percent indicate a company is losing money. If they’re far below 100 percent, the company isn’t paying much in claims. As the above numbers show, New Mexico insurers pay a fair amount of claims.
Other options for additional liability coverage in the Land of Enchantment include medical payments (or MedPay), Personal Injury Protection (PIP), and uninsured and underinsured motorist coverage.
MedPay covers medical expenses, and PIP will pay for medical expenses, burial costs, childcare expenses, and lost wages.
As we mentioned earlier, a high percentage of New Mexico drivers are uninsured, so consider buying more than the mandatory minimum coverage required in case of an accident.
Are There any Add-Ons, Endorsements, Riders?
You can add more coverage to a basic car insurance policy. Below are some of the most popular options available in New Mexico:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Pay-as-You Drive or Usage-Based Insurance
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Pay-as-you-drive or usage-based insurance will reward you for following safe driving habits regularly. Insurers who offer the coverage will track your driving using a telematics device attached to your car’s diagnostic port or through a mobile device app.
One such program available in New Mexico is Travelers’ IntelliDrive® program. It uses a smartphone app to record and score the driving behavior of drivers covered under your policy. If you enroll, you may be eligible for insurance discounts on your policy’s first term.
Travelers Insurance states that safe driving habits can lead to savings of up to 20 percent for those renewing policies; those who sign up immediately receive a 10 percent discount. Policyholders who drive 13,000 miles or less yearly can receive up to a 30 percent discount.
IntelliDrive allows you to set safe driving rules for your teen and receive email or text alerts to let you know if the vehicle is being driven outside the safe driving guidelines. GPS also lets you know where your car is being driven.
Information tracked includes mileage, time of day, speed, braking, and acceleration measured through an installed telematics device plugged into your vehicle’s diagnostic port.
The app also offers coaching tips to teenage drivers.
Read more: How to Find a Safe, Budget-Friendly Car for your Teen
What are the Average Monthly Car Insurance Rates by Age & Gender in New Mexico?
In this section, we’ll explore the major factors that go into setting car insurance rates. We’ve partnered with Quadrant Information Services to bring you the data below. It’s based on coverage the state population has purchased and includes rates for high-risk drivers and drivers who choose to buy more than the state minimum, as well as other types of coverage the state doesn’t require.
First up, we’ll cover male versus female rates and how they affect different age groups.
Company | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,516.34 | $2,528.61 | $2,298.09 | $2,418.45 | $8,382.58 | $9,698.44 | $2,795.93 | $2,965.82 |
Farmers Ins Co Of AZ | $2,404.81 | $2,396.01 | $2,152.83 | $2,295.21 | $9,750.62 | $10,025.51 | $2,703.37 | $2,790.84 |
Geico General | $2,776.17 | $2,853.11 | $2,612.63 | $2,612.63 | $7,978.18 | $10,952.99 | $2,924.53 | $2,950.75 |
AMCO Insurance | $2,405.85 | $2,446.69 | $2,185.49 | $2,293.80 | $5,818.94 | $7,338.72 | $2,714.96 | $2,908.12 |
Progressive Direct | $1,666.84 | $1,613.98 | $1,510.13 | $1,515.71 | $6,833.07 | $7,700.89 | $2,017.17 | $2,087.52 |
State Farm Mutual Auto | $1,523.13 | $1,523.13 | $1,383.93 | $1,383.93 | $4,131.10 | $5,189.28 | $1,704.41 | $1,881.32 |
USAA | $1,530.57 | $1,520.66 | $1,459.73 | $1,455.56 | $3,987.84 | $4,506.45 | $1,891.06 | $2,025.18 |
As the table above shows, there’s not much of a difference in cost for male versus female drivers. Generally, men have been found to get into more accidents than women.
There’s a major price difference for 17- and 25-year-olds compared to those aged 35 and older. This reflects the amount of risk insurers feel they need to bear because of a driver’s inexperience.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What are the Rates in New Mexico’s 10 Largest Cities?
Now, let’s go over the rates for the 10 most and least expensive cities in New Mexico.
Ten Most Expensive Cities | Ten Least Expensive Cities | ||||
---|---|---|---|---|---|
City | Zip Code | Average Rate | City | Zip Code | Average Rates |
Albuquerque | 87121 | $4,364.29 | Animas | 88422 | $3,489.24 |
Isleta | 87006 | $4,154.37 | Bent | 88424 | $3,515.52 |
Tijeras | 87013 | $3,520.12 | Las Cruces | 88426 | $3,419.96 |
Cedar Crest | 87021 | $3,355.45 | La Luz | 88427 | $3,436.72 |
Belen | 87025 | $3,601.04 | Garfield | 88430 | $3,464.99 |
Bosque Farms | 87027 | $3,564.28 | Lordsburg | 88431 | $3,436.99 |
Peralta | 87028 | $3,411.15 | Salem | 88433 | $3,455.36 |
Los Lunas | 87029 | $3,627.66 | Deming | 88434 | $3,404.02 |
Sandia Park | 87031 | $3,893.50 | Tularosa | 88435 | $3,431.92 |
Corrales | 87035 | $3,580.84 | Alamogordo | 88439 | $3,499.53 |
From the most expensive city, Albuquerque, to the leave expensive, Alamogordo, the price difference is just under $1,000. This shows that where you live can affect your rates.
What are the Cheapest Auto Insurance Rates by Zip Code?
Here are the average costs for premiums in New Mexico cities and towns by zip code.
Annual Average Rates in New Mexico by ZIP code
Zipcode | Average Annual Rate | Zipcode | Average Annual Rate |
---|---|---|---|
87001 | $3,732.99 | 87121 | $4,364.29 |
87002 | $3,949.58 | 87105 | $4,275.84 |
87004 | $3,813.92 | 87102 | $4,184.38 |
87005 | $3,358.18 | 87108 | $4,166.27 |
87006 | $3,576.83 | 87022 | $4,154.37 |
87007 | $3,535.16 | 87101 | $4,134.80 |
87008 | $3,979.48 | 87115 | $4,078.29 |
87009 | $3,593.18 | 87123 | $4,048.65 |
87010 | $3,631.57 | 87112 | $4,021.69 |
87011 | $3,346.80 | 87117 | $4,013.99 |
87012 | $3,725.45 | 87104 | $4,013.24 |
87013 | $3,520.12 | 87059 | $4,002.49 |
87014 | $3,452.84 | 87107 | $3,999.83 |
87015 | $3,798.72 | 87116 | $3,997.82 |
87016 | $3,606.69 | 87106 | $3,997.74 |
87017 | $3,752.18 | 87110 | $3,991.63 |
87018 | $3,523.21 | 87122 | $3,988.31 |
87020 | $3,305.59 | 87111 | $3,987.13 |
87021 | $3,355.45 | 87008 | $3,979.48 |
87022 | $4,154.37 | 87109 | $3,972.16 |
87023 | $3,664.21 | 87131 | $3,964.89 |
87024 | $3,607.64 | 87113 | $3,958.74 |
87025 | $3,601.04 | 87002 | $3,949.58 |
87026 | $3,502.88 | 87120 | $3,927.06 |
87027 | $3,564.28 | 87068 | $3,922.38 |
87028 | $3,411.15 | 87042 | $3,919.14 |
87029 | $3,627.66 | 87031 | $3,893.50 |
87031 | $3,893.50 | 87047 | $3,888.99 |
87034 | $3,374.60 | 87114 | $3,865.66 |
87035 | $3,580.84 | 87048 | $3,852.73 |
87036 | $3,525.97 | 87004 | $3,813.92 |
87037 | $3,287.01 | 87144 | $3,799.75 |
87038 | $3,502.66 | 87015 | $3,798.72 |
87040 | $3,506.57 | 87017 | $3,752.18 |
87041 | $3,647.70 | 87043 | $3,751.22 |
87042 | $3,919.14 | 87551 | $3,750.61 |
87043 | $3,751.22 | 87124 | $3,742.33 |
87044 | $3,657.76 | 87001 | $3,732.99 |
87045 | $3,340.29 | 87012 | $3,725.45 |
87046 | $3,548.47 | 87510 | $3,724.57 |
87047 | $3,888.99 | 87508 | $3,716.45 |
87048 | $3,852.73 | 87520 | $3,711.69 |
87049 | $3,401.32 | 87506 | $3,711.43 |
87051 | $3,410.17 | 87530 | $3,710.81 |
87052 | $3,663.34 | 87531 | $3,710.66 |
87053 | $3,645.43 | 87514 | $3,710.61 |
87056 | $3,633.98 | 87072 | $3,709.52 |
87059 | $4,002.49 | 87582 | $3,706.27 |
87061 | $3,520.90 | 87527 | $3,705.56 |
87062 | $3,439.65 | 87539 | $3,705.41 |
87063 | $3,537.91 | 87581 | $3,702.24 |
87064 | $3,693.66 | 87575 | $3,702.21 |
87068 | $3,922.38 | 87548 | $3,701.31 |
87070 | $3,444.11 | 87579 | $3,697.76 |
87072 | $3,709.52 | 87511 | $3,696.89 |
87083 | $3,573.04 | 87522 | $3,696.42 |
87101 | $4,134.80 | 87537 | $3,694.94 |
87102 | $4,184.38 | 87517 | $3,693.92 |
87104 | $4,013.24 | 87064 | $3,693.66 |
87105 | $4,275.84 | 87515 | $3,693.66 |
87106 | $3,997.74 | 87516 | $3,693.66 |
87107 | $3,999.83 | 87518 | $3,693.66 |
87108 | $4,166.27 | 87529 | $3,692.25 |
87109 | $3,972.16 | 87557 | $3,691.42 |
87110 | $3,991.63 | 87571 | $3,688.03 |
87111 | $3,987.13 | 87554 | $3,687.74 |
87112 | $4,021.69 | 87576 | $3,687.14 |
87113 | $3,958.74 | 87577 | $3,687.14 |
87114 | $3,865.66 | 87525 | $3,681.62 |
87115 | $4,078.29 | 87556 | $3,674.41 |
87116 | $3,997.82 | 87549 | $3,672.76 |
87117 | $4,013.99 | 87543 | $3,672.19 |
87120 | $3,927.06 | 87521 | $3,670.38 |
87121 | $4,364.29 | 87528 | $3,670.23 |
87122 | $3,988.31 | 87535 | $3,669.52 |
87123 | $4,048.65 | 87566 | $3,667.66 |
87124 | $3,742.33 | 87507 | $3,666.97 |
87131 | $3,964.89 | 87532 | $3,666.58 |
87144 | $3,799.75 | 87567 | $3,666.53 |
87301 | $3,299.46 | 87023 | $3,664.21 |
87305 | $3,306.49 | 87578 | $3,663.47 |
87310 | $3,343.15 | 87052 | $3,663.34 |
87311 | $3,363.72 | 87044 | $3,657.76 |
87312 | $3,308.59 | 87553 | $3,657.08 |
87313 | $3,338.44 | 87501 | $3,656.08 |
87315 | $3,337.93 | 87574 | $3,650.42 |
87316 | $3,362.57 | 87041 | $3,647.70 |
87317 | $3,357.10 | 87053 | $3,645.43 |
87319 | $3,366.06 | 87580 | $3,645.09 |
87320 | $3,340.72 | 87524 | $3,638.73 |
87321 | $3,340.25 | 87564 | $3,637.87 |
87322 | $3,366.72 | 87056 | $3,633.98 |
87323 | $3,363.44 | 87558 | $3,633.30 |
87325 | $3,376.32 | 87519 | $3,632.43 |
87326 | $3,363.43 | 87505 | $3,631.62 |
87327 | $3,297.93 | 87010 | $3,631.57 |
87328 | $3,374.19 | 87512 | $3,629.09 |
87347 | $3,371.39 | 87029 | $3,627.66 |
87357 | $3,376.70 | 87024 | $3,607.64 |
87364 | $3,335.30 | 87016 | $3,606.69 |
87365 | $3,399.22 | 87540 | $3,605.26 |
87375 | $3,363.95 | 87025 | $3,601.04 |
87401 | $3,231.15 | 87009 | $3,593.18 |
87402 | $3,274.88 | 87035 | $3,580.84 |
87410 | $3,279.58 | 88240 | $3,577.38 |
87412 | $3,290.21 | 87006 | $3,576.83 |
87413 | $3,288.51 | 87083 | $3,573.04 |
87415 | $3,245.76 | 87027 | $3,564.28 |
87416 | $3,286.20 | 88230 | $3,554.80 |
87417 | $3,267.89 | 87046 | $3,548.47 |
87418 | $3,277.89 | 87063 | $3,537.91 |
87419 | $3,309.45 | 88232 | $3,536.09 |
87420 | $3,276.36 | 88256 | $3,535.19 |
87421 | $3,256.32 | 87007 | $3,535.16 |
87455 | $3,346.97 | 88264 | $3,533.93 |
87461 | $3,342.77 | 88220 | $3,532.36 |
87501 | $3,656.08 | 87573 | $3,532.07 |
87505 | $3,631.62 | 88242 | $3,531.05 |
87506 | $3,711.43 | 87538 | $3,529.15 |
87507 | $3,666.97 | 87036 | $3,525.97 |
87508 | $3,716.45 | 88253 | $3,524.49 |
87510 | $3,724.57 | 87018 | $3,523.21 |
87511 | $3,696.89 | 88260 | $3,521.66 |
87512 | $3,629.09 | 87061 | $3,520.90 |
87514 | $3,710.61 | 87013 | $3,520.12 |
87515 | $3,693.66 | 88201 | $3,519.88 |
87516 | $3,693.66 | 88262 | $3,517.08 |
87517 | $3,693.92 | 87715 | $3,515.84 |
87518 | $3,693.66 | 88265 | $3,515.75 |
87519 | $3,632.43 | 88424 | $3,515.52 |
87520 | $3,711.69 | 88254 | $3,508.61 |
87521 | $3,670.38 | 87713 | $3,507.60 |
87522 | $3,696.42 | 88255 | $3,507.60 |
87524 | $3,638.73 | 87710 | $3,506.61 |
87525 | $3,681.62 | 87040 | $3,506.57 |
87527 | $3,705.56 | 88203 | $3,506.26 |
87528 | $3,670.23 | 88231 | $3,504.75 |
87529 | $3,692.25 | 88263 | $3,504.43 |
87530 | $3,710.81 | 88268 | $3,504.43 |
87531 | $3,710.66 | 87026 | $3,502.88 |
87532 | $3,666.58 | 87038 | $3,502.66 |
87535 | $3,669.52 | 87714 | $3,501.22 |
87537 | $3,694.94 | 88439 | $3,499.53 |
87538 | $3,529.15 | 87732 | $3,497.38 |
87539 | $3,705.41 | 88418 | $3,496.57 |
87540 | $3,605.26 | 87552 | $3,496.36 |
87543 | $3,672.19 | 87562 | $3,494.87 |
87544 | $3,352.46 | 87569 | $3,494.87 |
87547 | $3,359.91 | 87749 | $3,494.53 |
87548 | $3,701.31 | 87729 | $3,493.43 |
87549 | $3,672.76 | 88422 | $3,489.24 |
87551 | $3,750.61 | 88213 | $3,486.50 |
87552 | $3,496.36 | 87711 | $3,486.21 |
87553 | $3,657.08 | 88419 | $3,478.48 |
87554 | $3,687.74 | 88252 | $3,478.11 |
87556 | $3,674.41 | 88267 | $3,475.02 |
87557 | $3,691.42 | 88436 | $3,474.93 |
87558 | $3,633.30 | 87723 | $3,470.06 |
87560 | $3,469.18 | 87560 | $3,469.18 |
87562 | $3,494.87 | 88415 | $3,469.12 |
87564 | $3,637.87 | 87736 | $3,466.92 |
87565 | $3,439.47 | 88430 | $3,464.99 |
87566 | $3,667.66 | 87712 | $3,462.47 |
87567 | $3,666.53 | 87728 | $3,462.20 |
87569 | $3,494.87 | 87724 | $3,457.51 |
87571 | $3,688.03 | 87742 | $3,456.82 |
87573 | $3,532.07 | 88410 | $3,456.70 |
87574 | $3,650.42 | 88433 | $3,455.36 |
87575 | $3,702.21 | 87731 | $3,454.92 |
87576 | $3,687.14 | 87730 | $3,454.78 |
87577 | $3,687.14 | 87747 | $3,453.90 |
87578 | $3,663.47 | 87014 | $3,452.84 |
87579 | $3,697.76 | 88114 | $3,452.13 |
87580 | $3,645.09 | 87746 | $3,450.19 |
87581 | $3,702.24 | 87701 | $3,450.08 |
87582 | $3,706.27 | 88134 | $3,448.70 |
87701 | $3,450.08 | 87735 | $3,448.47 |
87710 | $3,506.61 | 88421 | $3,447.45 |
87711 | $3,486.21 | 87743 | $3,445.89 |
87712 | $3,462.47 | 87733 | $3,445.46 |
87713 | $3,507.60 | 87070 | $3,444.11 |
87714 | $3,501.22 | 88123 | $3,442.86 |
87715 | $3,515.84 | 87722 | $3,440.41 |
87718 | $3,429.72 | 88210 | $3,440.01 |
87722 | $3,440.41 | 87062 | $3,439.65 |
87723 | $3,470.06 | 87565 | $3,439.47 |
87724 | $3,457.51 | 88122 | $3,437.11 |
87728 | $3,462.20 | 88431 | $3,436.99 |
87729 | $3,493.43 | 88427 | $3,436.72 |
87730 | $3,454.78 | 88136 | $3,434.49 |
87731 | $3,454.92 | 87750 | $3,433.71 |
87732 | $3,497.38 | 87753 | $3,433.01 |
87733 | $3,445.46 | 88435 | $3,431.92 |
87734 | $3,425.93 | 87718 | $3,429.72 |
87735 | $3,448.47 | 88321 | $3,427.42 |
87736 | $3,466.92 | 87745 | $3,426.37 |
87740 | $3,417.77 | 87734 | $3,425.93 |
87742 | $3,456.82 | 88414 | $3,425.42 |
87743 | $3,445.89 | 88426 | $3,419.96 |
87745 | $3,426.37 | 87752 | $3,419.45 |
87746 | $3,450.19 | 87740 | $3,417.77 |
87747 | $3,453.90 | 88126 | $3,417.29 |
87749 | $3,494.53 | 88417 | $3,414.14 |
87750 | $3,433.71 | 87028 | $3,411.15 |
87752 | $3,419.45 | 88125 | $3,410.51 |
87753 | $3,433.01 | 87051 | $3,410.17 |
87801 | $3,319.20 | 88121 | $3,406.79 |
87820 | $3,213.50 | 88434 | $3,404.02 |
87821 | $3,244.88 | 88401 | $3,402.41 |
87823 | $3,402.30 | 87823 | $3,402.30 |
87824 | $3,204.10 | 88119 | $3,401.83 |
87825 | $3,298.12 | 87049 | $3,401.32 |
87827 | $3,289.37 | 88416 | $3,401.14 |
87828 | $3,338.42 | 88343 | $3,400.16 |
87829 | $3,250.90 | 87365 | $3,399.22 |
87830 | $3,219.75 | 88411 | $3,395.42 |
87831 | $3,381.13 | 88133 | $3,393.89 |
87832 | $3,255.21 | 88124 | $3,393.52 |
87901 | $3,109.65 | 88113 | $3,388.51 |
87930 | $3,173.20 | 88135 | $3,385.34 |
87931 | $3,151.42 | 88318 | $3,381.31 |
87933 | $3,214.85 | 87831 | $3,381.13 |
87935 | $3,149.99 | 88118 | $3,379.69 |
87936 | $3,080.48 | 87357 | $3,376.70 |
87937 | $3,118.33 | 87325 | $3,376.32 |
87939 | $3,154.58 | 87034 | $3,374.60 |
87940 | $3,165.29 | 87328 | $3,374.19 |
87941 | $3,064.73 | 87347 | $3,371.39 |
87942 | $3,126.79 | 87322 | $3,366.72 |
87943 | $3,184.65 | 87319 | $3,366.06 |
88001 | $3,113.45 | 87375 | $3,363.95 |
88002 | $3,142.13 | 87311 | $3,363.72 |
88003 | $3,134.27 | 87323 | $3,363.44 |
88005 | $3,119.89 | 87326 | $3,363.43 |
88007 | $3,139.39 | 87316 | $3,362.57 |
