Best Car Insurance in North Dakota for 2025 [Check out the Top 10 Companies]
State Farm, Progressive, and Geico offer the best car insurance in North Dakota, with monthly rates starting at $12. State Farm is known for its strong customer service network of 19,000 agents. Progressive has a deductible savings option while Geico offers the cheapest car insurance rates in ND.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Daniel Walker
Licensed Insurance Agent
Daniel Walker graduated with a BS in Administrative Management in 2005 and has run his family’s insurance agency, FCI Agency, for over 15 years (BBB A+). He is licensed as an insurance agent to write property and casualty insurance, including home, life, auto, umbrella, and dwelling fire insurance. He’s also been featured on sites like Reviews.com and Safeco. To ensure our content is accura...
Licensed Insurance Agent
UPDATED: Mar 13, 2025
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Company Facts
Full Coverage in North Dakota
A.M. Best Rating
Complaint Level
Pros & Cons
Company Facts
Full Coverage in North Dakota
A.M. Best Rating
Complaint Level
Pros & Cons
Company Facts
Full Coverage in North Dakota
A.M. Best Rating
Complaint Level
Pros & Cons
State Farm, Progressive, and Geico offer the best car insurance in North Dakota for their overall package deals.
State Farm’s affordable policies, along with its 17% bundling discount, put it on top of our list. Progressive is rated A+ by AM Best and provides a unique budgeting tool. Geico consistently offers competitive rates and 10% bundle savings.
Consider adding this car insurance guide to your reading list. It will help you understand every detail of car insurance in North Dakota and drive with security and peace of mind. Check the top 10 companies offering the best car insurance in North Dakota below.
Our Top 10 Company Picks: Best Car Insurance in North Dakota
Company | Rank | Bundling Discount | A.M. Best | Best For | Jump to Pros/Cons |
---|---|---|---|---|---|
#1 | 17% | B | Affordable Coverage | State Farm | |
#2 | 10% | A+ | Budgeting Tools | Progressive | |
#3 | 25% | A++ | Competitive Rates | Geico | |
#4 | 20% | A | Customized Coverage | Farmers | |
#5 | 25% | A+ | Accident Forgiveness | Allstate | |
#6 | 10% | A++ | Military Benefits | USAA | |
#7 | 20% | A+ | Vanishing Deductible | Nationwide | |
#8 | 25% | A | Flexible Add-ons | Liberty Mutual | |
#9 | 25% | A | Loyalty Discounts | American Family | |
#10 | 13% | A++ | Safe Driver | Travelers |
Compare car insurance coverage rates in ND by entering your ZIP code.
- State Farm has discounts that can save up to $1273 annually
- Car insurance rates in ND range from $43 to $397 per month
- The best car insurance companies in ND are rated with an A to A++
#1 – State Farm: Top Overall Pick
Pros
- Prompt Claim Response: Contact the claimant immediately in just one business day after the claim is filed. Check the filing process in our State Farm car insurance review.
- Extensive State Coverage: Over 19,000 agents can handle your concerns and claims and expedite the repayments.
- Package Deal Savings: When you bundle insurance, such as car, condo, or multi-vehicle insurance, you can save up to $1273 annually.
Cons
- Limited Savings Opportunities: State Farm might not have as many local agents in North Dakota as regional insurers, which could impact individualized care.
- Higher Policy Cost: For some drivers, State Farm is less affordable because its rates in North Dakota are often higher than those of its competitors.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
#2 – Progressive: Best for Budgeting Tools
Pros
- Deductible Savings Bank: Each claim-free and violation-free policy period lowers your collision and comprehensive deductibles by $50, bringing your deductible down to $0.
- Advanced Digital Resources: Customers can use digital apps for hassle-free transactions anytime and anywhere.
- Name Your Price Tool: According to our Progressive car insurance review, drivers can customize their policy to suit their budget.
Cons
- Premium Hikes: Premiums tend to be expensive, especially for high-risk drivers with past tickets, accidents, and poor credit.
- Inconsistent Support Quality: Some North Dakota drivers experienced slower response on claims compared to other insurers.
#3 – Geico: Best for Competitive Rates
Pros
- Wallet-Friendly Rates: According to our Geico car insurance review, the company offers cheap car insurance rates in North Dakota, starting at just $61 monthly for full coverage.
- Diverse Discounts Options: Besides its low rates, it offers various discounts to reduce your premiums even further, such as 25% bundle savings.
- Seamless Digital Experience: Geico Express, Accident Assistant, and Virtual Assistant Kate are helpful in all transactions, such as getting discounts, filing claims, etc.
Cons
- Mixed Customer Feedback: In J.D. ratings, Geico scored 692 out of 1,000 on the Power 2024 Claims Satisfaction Study, which is lower than the average of 697.
- Fewer Local Agents: It primarily operates online, so there are few in-person local agents, which is a disadvantage for customers who like face-to-face interactions.
#4 – Farmers: Best for Customized Coverage
Pros
- Insurance for Classic and Vintage Vehicles: As our Farmers car insurance review mentioned, this policy covers collector cars’ unique needs and worth.
- Vanishing Deductibles: When no claims are filed, deductibles will be reduced yearly up to $50, and this reduction will continue if the policyholder remains claims-free.
- Advanced Telematics Program: A smartphone app called Signal is designed to track driving behaviors and reward drivers with 15% savings on their car insurance costs.
Cons
- Higher-Than-Average Premiums: The average annual cost of their full coverage premiums is over $3,091, which is almost 50% more than the national average of $1,204.
- Mixed Customer Satisfaction: Farmers scored 802 out of 1,000 on the Power 2024 Auto Claims Satisfaction Study, worse than the average of 820.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
#5 – Allstate: Best for Accident Forgiveness
Pros
- Accident Protection Policy: Cash benefits cover ambulance service and other expenses. The Allstate car insurance review is the best way to learn more about this policy.
- Inclusive Coverage Plan: It offers comprehensive accident, uninsured motorist, and liability auto insurance in North Dakota.
- Established State Presence: The company has several local agents who are equipped to offer a variety of insurance services.
Cons
- Pricier Coverage: The average monthly cost of full coverage auto insurance in North Dakota is about $136, far less than the $261 national average.
- Lower Customer Satisfaction: In the J.D. Power 2024 Customer Satisfaction Study, Allstate received a lower score of 806 out of 1,000 than the average of 820.
#6 – USAA: Best for Military Benefits
Pros
- Low-Cost and Distinctive Protection: USAA car insurance is centered on military members, offering the lowest possible rate of $12 a month for minimum coverage.
- Travel Coverage Opportunities: It offers programs like roadside assistance, rental car, travel accident, trip interruption, and overseas coverage.
- Wide-Ranging Savings: Savings with bundling discounts are up to 10%, and safe driver discounts are 10-30%. Check other discounts in this USAA car insurance review.
Cons
- Limited Eligibility: Civilians in North Dakota may not be eligible to get car insurance policies because it is military-focused.
- Risk of Prolonged Claim Processing: Customers are dissatisfied with the slow claim response and sudden price hikes.
#7 – Nationwide: Best for Vanishing Deductibles
Pros
- Inclusive Protection Plans: Nationwide’s car insurance review highlights the importance of Your Side Claims Service and On Your Side Auto Repair Network.
- Vanishing Deductibles: Discounts of up to $100-$500 deductibles every year until they entirely vanish.
- Useful Digital Tools: Digital tools allow for managing all transactions, which is more convenient than going to the actual store.
Cons
- Higher Cost for Some Policyholders: High-risk drivers face a monthly premium of $77 for full coverage, compared to the average premium in North Dakota, which is $72.
- Limited Range of Discount Benefits: The available discounts vary, and some policyholders noticed it did not reduce their premiums compared to competitors.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
#8 – Liberty Mutual: Best for Flexible Add-Ons
Pros
- Flexible Add-Ons: Liberty Mutual’s car insurance review reveals that the company offers roadside assistance, rental car reimbursement, new car replacement, and accident forgiveness.
- Exceptional Discounts: Violations-free discounts, multi-car discounts, and RightTrack offer 10-30% savings on your premiums.
- New Car Replacement Coverage: A totaled vehicle less than a year old or less than 15,000 miles on it will be replaced with a brand-new car of the same make and model.
Cons
- Expensive Rate for High-Risk Drivers: Rates are higher than those of other insurers and significantly higher for drivers with bad driving records.
- Lengthy Claim Procedure: The procedure is time-consuming, resulting in resolution delays even when the support is highly needed.
#9 – American Family: Best for Loyalty Discounts
Pros
- Usage-Based Insurance Programs: Safe drivers can receive up to 25% off their auto insurance premiums by participating in programs like KnowYourDrive.
- Large Bundling Discounts: By combining their home and vehicle insurance policies, policyholders can reduce their premiums and save up to 25%.
- High Customer Satisfaction: Our American Family car insurance review highlights the company’s highly rated customer service and fast claim repayments.
Cons
- Restricted Endorsements and Add-Ons: American Family offers fewer optional coverages than some of its competitors, which might restrict policy customization.
- Exclusive Availability: Policyholders who move or need coverage in several states may find American Family’s 19-state operation restricted.
#10 – Travelers: Best for Safe Drivers
Pros
- Safe Driver Savings: Our Travelers car insurance review discusses the IntelliDrive® program, which tracks driving habits. Safe drivers can earn prizes to save up to 30%.
- Competitive Rates and Discounts: Customers can save up to 13% on their auto policy premiums by combining their home and auto insurance policies.
- High Level of Local Agent Support: When help is needed, prompt assistance and individualized service are guaranteed by this local support.
Cons
- Pricier Coverage Options: Its rates are often higher than those of other large insurers, such as Geico and Progressive.
- Challenges With Customer Service: Several policyholders have issues during the claims process, as well as disrespectful conduct from claims adjusters.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Car Insurance Monthly Rates by Coverage and Provider
Here are the best car insurance in North Dakota and monthly rates for you to check out.
North Dakota Car Insurance Monthly Rates by Provider & Coverage Levell
Insurance Company | Minimum Coverage | Full Coverage |
---|---|---|
$38 | $136 | |
$40 | $145 | |
$30 | $107 | |
$17 | $61 | |
$110 | $398 | |
$22 | $77 | |
$31 | $110 | |
$21 | $76 | |
$24 | $88 | |
$12 | $44 |
The cheapest is USAA, with a minimum coverage rate of $12 and full coverage rates of $44. However, Liberty Mutual is surprisingly high, considering that the state had the lowest rates across the U.S.
The difference is a whopping $98 in minimum coverage and $354 in full. What a number!
Read more: American Family vs. Liberty Mutual Car Insurance
Car Insurance Monthly Rates by Age & Gender
Most of you probably know that having a teen driver will increase your premium. They have the obvious problem of inexperience on the road, which decreases over time, leading to significant drops in insurance rates. Does being male or female make a difference? What about marital status?
We compiled the rates of some of the largest insurance carriers in North Dakota for different age groups, marital statuses, and genders.
North Dakota Car Insurance Monthly Rates by Provider, Age, & Gender
Insurance Company | Age: 17 Female | Age: 17 Male | Age: 25 Female | Age: 25 Male | Age: 35 Female | Age: 35 Male | Age: 60 Female | Age: 60 Male |
---|---|---|---|---|---|---|---|---|
$823 | $967 | $238 | $258 | $216 | $217 | $191 | $202 | |
$483 | $696 | $228 | $267 | $228 | $228 | $206 | $206 | |
$607 | $638 | $182 | $213 | $175 | $167 | $151 | $151 | |
$343 | $431 | $161 | $179 | $178 | $177 | $154 | $155 | |
$597 | $629 | $160 | $167 | $139 | $139 | $136 | $136 | |
$220 | $254 | $90 | $87 | $80 | $80 | $78 | $78 | |
$639 | $715 | $215 | $217 | $175 | $167 | $142 | $147 | |
$380 | $481 | $154 | $174 | $138 | $138 | $121 | $121 | |
$324 | $391 | $135 | $147 | $94 | $93 | $76 | $77 |
Teen drivers can cost thousands more than older drivers, and females tend to pay slightly less than males.
Read more: Benefits of teaching your teen to drive
Cheapest Rates by Zip Code and City
Another factor determining your rates is where you live and your ZIP code. For the average North Dakotan, rates are low, but they can vary widely based on the city. We took the same companies from above and rated them for North Dakota zip codes and cities.
From this map, we will discuss further through the table provided below.
North Dakota Car Insurance Monthly Rates by City & ZIP Codes
City | ZIP | Rates | ZIP | Rates | |
---|---|---|---|---|---|
Fort Yates | 58001 | $334 | 58538 | $373 | |
Cannon Ball | 58002 | $336 | 58528 | $373 | |
Selfridge | 58004 | $329 | 58568 | $372 | |
Shields | 58005 | $327 | 58569 | $372 | |
Solen | 58006 | $329 | 58570 | $371 | |
Carson | 58007 | $330 | 58529 | $370 | |
Elgin | 58008 | $335 | 58533 | $370 | |
Mott | 58009 | $341 | 58646 | $370 | |
Regent | 58011 | $331 | 58650 | $370 | |
Grassy Butte | 58012 | $320 | 58634 | $369 | |
Almont | 58013 | $333 | 58520 | $369 | |
Raleigh | 58015 | $332 | 58564 | $368 | |
Saint Anthony | 58016 | $342 | 58566 | $368 | |
New Town | 58017 | $334 | 58763 | $368 | |
Reeder | 58018 | $334 | 58649 | $367 | |
Palermo | 58021 | $332 | 58769 | $367 | |
Plaza | 58027 | $331 | 58771 | $367 | |
Hettinger | 58029 | $331 | 58639 | $367 | |
Sherwood | 58030 | $334 | 58782 | $367 | |
Makoti | 58031 | $332 | 58756 | $367 | |
Killdeer | 58032 | $334 | 58640 | $366 | |
Kenmare | 58033 | $335 | 58746 | $366 | |
Flasher | 58035 | $340 | 58535 | $366 | |
Bowbells | 58036 | $329 | 58721 | $366 | |
Berthold | 58038 | $334 | 58718 | $366 | |
Scranton | 58040 | $333 | 58653 | $366 | |
New Leipzig | 58041 | $334 | 58562 | $366 | |
Arnegard | 58042 | $325 | 58835 | $366 | |
Wildrose | 58043 | $333 | 58795 | $365 | |
Donnybrook | 58045 | $344 | 58734 | $365 | |
Manning | 58046 | $344 | 58642 | $365 | |
Carpio | 58047 | $323 | 58725 | $365 | |
Lefor | 58048 | $328 | 58641 | $365 | |
Goodrich | 58049 | $334 | 58444 | $365 | |
Linton | 58051 | $331 | 58552 | $365 | |
Strasburg | 58052 | $332 | 58573 | $365 | |
Ross | 58053 | $334 | 58776 | $365 | |
Braddock | 58054 | $335 | 58524 | $365 | |
Fairfield | 58056 | $343 | 58627 | $365 | |
Parshall | 58057 | $334 | 58770 | $365 | |
Marmarth | 58058 | $334 | 58643 | $365 | |
Voltaire | 58059 | $324 | 58792 | $365 | |
Columbus | 58060 | $333 | 58727 | $365 | |
Flaxon | 58061 | $334 | 58737 | $365 | |
Lignite | 58062 | $331 | 58752 | $365 | |
Portal | 58063 | $331 | 58772 | $365 | |
Ruso | 58064 | $332 | 58778 | $365 | |
Kintyre | 58065 | $338 | 58549 | $365 | |
Roseglen | 58067 | $333 | 58775 | $365 | |
Tolley | 58068 | $332 | 58787 | $365 | |
Denhoff | 58069 | $334 | 58430 | $365 | |
McClusky | 58071 | $332 | 58463 | $365 | |
Dunn Center | 58072 | $331 | 58626 | $364 | |
Alamo | 58075 | $334 | 58830 | $364 | |
Grenora | 58076 | $334 | 58845 | $364 | |
Douglas | 58077 | $332 | 58735 | $364 | |
Ryder | 58078 | $309 | 58779 | $364 | |
Max | 58079 | $330 | 58759 | $364 | |
Hurdsfield | 58081 | $333 | 58451 | $364 | |
White Earth | 58102 | $316 | 58794 | $364 | |
Powers Lake | 58103 | $310 | 58773 | $364 | |
Cartwright | 58104 | $306 | 58838 | $364 | |
Keene | 58105 | $317 | 58847 | $364 | |
New England | 58201 | $312 | 58647 | $364 | |
Richardton | 58202 | $311 | 58652 | $364 | |
Des Lacs | 58203 | $311 | 58733 | $364 | |
Marshall | 58204 | $310 | 58644 | $364 | |
Zahl | 58205 | $310 | 58856 | $363 | |
Harvey | 58210 | $352 | 58341 | $363 | |
Maxbass | 58212 | $349 | 58760 | $363 | |
Watford City | 58214 | $342 | 58854 | $363 | |
Dodge | 58216 | $351 | 58625 | $363 | |
Newburg | 58218 | $341 | 58762 | $363 | |
Ray | 58219 | $342 | 58849 | $363 | |
Gladstone | 58220 | $350 | 58630 | $363 | |
Upham | 58222 | $351 | 58789 | $363 | |
Mandaree | 58223 | $342 | 58757 | $363 | |
Mohall | 58224 | $351 | 58761 | $363 | |
Epping | 58225 | $353 | 58843 | $363 | |
Taylor | 58227 | $350 | 58656 | $363 | |
Halliday | 58228 | $338 | 58636 | $363 | |
Balta | 58229 | $352 | 58313 | $363 | |
Rugby | 58230 | $345 | 58368 | $363 | |
Antler | 58231 | $352 | 58711 | $363 | |
Crosby | 58233 | $352 | 58730 | $362 | |
McGregor | 58235 | $342 | 58755 | $362 | |
Noonan | 58236 | $352 | 58765 | $362 | |
Rhame | 58237 | $353 | 58651 | $362 | |
Amidon | 58238 | $351 | 58620 | $362 | |
Glenburn | 58239 | $351 | 58740 | $362 | |
Center | 58240 | $342 | 58530 | $362 | |
Granville | 58241 | $351 | 58741 | $362 | |
Deering | 58243 | $352 | 58731 | $362 | |
Benedict | 58244 | $342 | 58716 | $362 | |
Martin | 58249 | $351 | 58758 | $362 | |
Baldwin | 58250 | $352 | 58521 | $361 | |
Lansford | 58251 | $347 | 58750 | $361 | |
Sykeston | 58254 | $355 | 58486 | $361 | |
Hague | 58255 | $351 | 58542 | $361 | |
Ambrose | 58256 | $341 | 58833 | $361 | |
Fortuna | 58257 | $341 | 58844 | $361 | |
Tioga | 58258 | $336 | 58852 | $361 | |
Regan | 58259 | $355 | 58477 | $361 | |
Bowdon | 58260 | $351 | 58418 | $361 | |
Bowman | 58261 | $352 | 58623 | $361 | |
Garrison | 58262 | $350 | 58540 | $361 | |
Norwich | 58265 | $352 | 58768 | $361 | |
South Heart | 58266 | $350 | 58655 | $361 | |
Golva | 58267 | $345 | 58632 | $361 | |
Sentinel Butte | 58269 | $351 | 58654 | $361 | |
Beach | 58270 | $351 | 58621 | $361 | |
Butte | 58271 | $353 | 58723 | $361 | |
Wilton | 58272 | $355 | 58579 | $361 | |
Washburn | 58273 | $353 | 58577 | $361 | |
Balfour | 58274 | $344 | 58712 | $361 | |
Karlsruhe | 58275 | $341 | 58744 | $361 | |
Towner | 58276 | $352 | 58788 | $361 | |
Golden Valley | 58277 | $344 | 58541 | $361 | |
Zap | 58278 | $342 | 58580 | $361 | |
Hebron | 58281 | $351 | 58638 | $361 | |
Mercer | 58282 | $353 | 58559 | $361 | |
Turtle Lake | 58301 | $352 | 58575 | $361 | |
Sawyer | 58310 | $357 | 58781 | $361 | |
Hazelton | 58311 | $351 | 58544 | $360 | |
Anamoose | 58313 | $363 | 58710 | $360 | |
Drake | 58316 | $359 | 58736 | $360 | |
Wing | 58317 | $351 | 58494 | $360 | |
New Salem | 58318 | $357 | 58563 | $360 | |
Westhope | 58321 | $352 | 58793 | $360 | |
Bantry | 58323 | $351 | 58713 | $360 | |
Glen Ullin | 58324 | $352 | 58631 | $360 | |
Alexander | 58325 | $351 | 58831 | $360 | |
Velva | 58327 | $352 | 58790 | $360 | |
Coleharbor | 58329 | $359 | 58531 | $360 | |
Riverdale | 58330 | $352 | 58565 | $360 | |
Underwood | 58331 | $353 | 58576 | $360 | |
Wolford | 58332 | $359 | 58385 | $360 | |
Hazen | 58335 | $356 | 58545 | $360 | |
Belfield | 58338 | $352 | 58622 | $360 | |
Stanley | 58339 | $354 | 58784 | $359 | |
Beulah | 58341 | $363 | 58523 | $359 | |
Driscoll | 58343 | $359 | 58532 | $359 | |
Moffit | 58344 | $357 | 58560 | $359 | |
Sterling | 58345 | $352 | 58572 | $359 | |
York | 58346 | $351 | 58386 | $359 | |
Esmond | 58348 | $357 | 58332 | $359 | |
Knox | 58351 | $352 | 58343 | $359 | |
Belcourt | 58352 | $352 | 58316 | $359 | |
Dunseith | 58353 | $357 | 58329 | $359 | |
Menoken | 58355 | $351 | 58558 | $359 | |
Rolla | 58356 | $357 | 58367 | $358 | |
Saint John | 58357 | $355 | 58369 | $358 | |
Souris | 58361 | $350 | 58783 | $358 | |
Kramer | 58362 | $352 | 58748 | $358 | |
Rolette | 58363 | $356 | 58366 | $358 | |
Fessenden | 58365 | $353 | 58438 | $358 | |
Tokio | 58366 | $358 | 58379 | $358 | |
Medora | 58367 | $358 | 58645 | $357 | |
Bottineau | 58368 | $363 | 58318 | $357 | |
Willow City | 58369 | $358 | 58384 | $357 | |
Stanton | 58370 | $356 | 58571 | $357 | |
Cathay | 58372 | $351 | 58422 | $357 | |
Chaseley | 58374 | $357 | 58423 | $357 | |
Mylo | 58377 | $353 | 58353 | $357 | |
Lakota | 58379 | $358 | 58344 | $357 | |
Sheyenne | 58380 | $356 | 58374 | $357 | |
Maddock | 58381 | $356 | 58348 | $357 | |
Grace City | 58382 | $351 | 58445 | $357 | |
Agate | 58384 | $357 | 58310 | $357 | |
New Rockford | 58385 | $360 | 58356 | $357 | |
Tolna | 58386 | $359 | 58380 | $356 | |
Carrington | 58401 | $329 | 58421 | $356 | |
Fort Totten | 58405 | $328 | 58335 | $356 | |
Saint Michael | 58413 | $342 | 58370 | $356 | |
Trenton | 58415 | $344 | 58853 | $356 | |
Warwick | 58416 | $345 | 58381 | $356 | |
Perth | 58418 | $361 | 58363 | $356 | |
Oberon | 58420 | $337 | 58357 | $355 | |
Williston | 58421 | $356 | 58801 | $355 | |
Steele | 58422 | $357 | 58482 | $355 | |
McVille | 58423 | $357 | 58254 | $355 | |
Petersburg | 58424 | $333 | 58272 | $355 | |
McHenry | 58425 | $344 | 58464 | $355 | |
Michigan | 58426 | $332 | 58259 | $355 | |
Glenfield | 58428 | $352 | 58443 | $354 | |
Hansboro | 58429 | $334 | 58339 | $354 | |
Grafton | 58430 | $365 | 58237 | $353 | |
Egeland | 58431 | $340 | 58331 | $353 | |
Rocklake | 58433 | $342 | 58365 | $353 | |
Drayton | 58436 | $338 | 58225 | $353 | |
Pembina | 58438 | $358 | 58271 | $353 | |
Starkweather | 58439 | $340 | 58377 | $353 | |
Walhalla | 58440 | $342 | 58282 | $353 | |
Pisek | 58441 | $337 | 58273 | $353 | |
Neche | 58442 | $342 | 58265 | $352 | |
Brocket | 58443 | $354 | 58321 | $352 | |
Crary | 58444 | $365 | 58327 | $352 | |
Robinson | 58445 | $357 | 58478 | $352 | |
Tuttle | 58448 | $345 | 58488 | $352 | |
Hoople | 58451 | $364 | 58243 | $352 | |
Adams | 58452 | $349 | 58210 | $352 | |
Lawton | 58454 | $338 | 58345 | $352 | |
Munich | 58455 | $338 | 58352 | $352 | |
Lankin | 58456 | $339 | 58250 | $352 | |
Edmore | 58458 | $340 | 58330 | $352 | |
Fairdale | 58460 | $342 | 58229 | $352 | |
Glasston | 58461 | $337 | 58236 | $352 | |
Saint Thomas | 58463 | $365 | 58276 | $352 | |
Hampden | 58464 | $355 | 58338 | $352 | |
Fordville | 58466 | $340 | 58231 | $352 | |
Forest River | 58467 | $335 | 58233 | $352 | |
Minto | 58472 | $337 | 58261 | $352 | |
Dawson | 58474 | $338 | 58428 | $352 | |
Minnewaukan | 58475 | $349 | 58351 | $352 | |
Devils Lake | 58476 | $337 | 58301 | $352 | |
Penn | 58477 | $361 | 58362 | $352 | |
Cando | 58478 | $352 | 58324 | $352 | |
Tappen | 58479 | $332 | 58487 | $351 | |
Churchs Ferry | 58480 | $337 | 58325 | $351 | |
Webster | 58481 | $338 | 58382 | $351 | |
Leeds | 58482 | $355 | 58346 | $351 | |
Park River | 58483 | $334 | 58270 | $351 | |
Dahlen | 58484 | $349 | 58224 | $351 | |
Hensel | 58486 | $361 | 58241 | $351 | |
Bisbee | 58487 | $351 | 58317 | $351 | |
Bathgate | 58488 | $352 | 58216 | $351 | |
Hamilton | 58490 | $338 | 58238 | $351 | |
Langdon | 58492 | $333 | 58249 | $351 | |
Milton | 58494 | $360 | 58260 | $351 | |
Osnabrock | 58495 | $343 | 58269 | $351 | |
Alsen | 58496 | $335 | 58311 | $351 | |
Nekoma | 58497 | $337 | 58355 | $351 | |
Crystal | 58501 | $335 | 58222 | $351 | |
Hannah | 58503 | $336 | 58239 | $351 | |
Maida | 58504 | $338 | 58255 | $351 | |
Wales | 58505 | $337 | 58281 | $351 | |
Calvin | 58520 | $369 | 58323 | $351 | |
Sarles | 58521 | $361 | 58372 | $351 | |
Edinburg | 58523 | $359 | 58227 | $350 | |
Mountain | 58524 | $365 | 58262 | $350 | |
Niagara | 58528 | $373 | 58266 | $350 | |
Pekin | 58529 | $370 | 58361 | $350 | |
Cavalier | 58530 | $362 | 58220 | $350 | |
Aneta | 58531 | $360 | 58212 | $349 | |
Sutton | 58532 | $359 | 58484 | $349 | |
Jessie | 58533 | $370 | 58452 | $349 | |
Pettibone | 58535 | $366 | 58475 | $349 | |
Larimore | 58538 | $373 | 58251 | $347 | |
Northwood | 58540 | $361 | 58267 | $345 | |
Hannaford | 58541 | $361 | 58448 | $345 | |
Finley | 58542 | $361 | 58230 | $345 | |
Binford | 58544 | $360 | 58416 | $345 | |
Sharon | 58545 | $360 | 58277 | $344 | |
Mandan | 58549 | $365 | 58554 | $344 | |
Cooperstown | 58552 | $365 | 58425 | $344 | |
Hope | 58554 | $344 | 58046 | $344 | |
Portland | 58558 | $359 | 58274 | $344 | |
Hillsboro | 58559 | $361 | 58045 | $344 | |
Berlin | 58560 | $359 | 58415 | $344 | |
Luverne | 58561 | $343 | 58056 | $343 | |
Wishek | 58562 | $366 | 58495 | $343 | |
Napoleon | 58563 | $360 | 58561 | $343 | |
Burlington | 58564 | $368 | 58722 | $342 | |
Caledonia | 58565 | $360 | 58219 | $342 | |
Edgeley | 58566 | $368 | 58433 | $342 | |
Surrey | 58568 | $372 | 58785 | $342 | |
Ashley | 58569 | $372 | 58413 | $342 | |
Fredonia | 58570 | $371 | 58440 | $342 | |
Cummings | 58571 | $357 | 58223 | $342 | |
Gackle | 58572 | $359 | 58442 | $342 | |
Arvilla | 58573 | $365 | 58214 | $342 | |
Lehr | 58575 | $361 | 58460 | $342 | |
Zeeland | 58576 | $360 | 58581 | $342 | |
Hatton | 58577 | $361 | 58240 | $342 | |
Gilby | 58579 | $361 | 58235 | $342 | |
Inkster | 58580 | $361 | 58244 | $342 | |
Thompson | 58581 | $342 | 58278 | $342 | |
Clifford | 58601 | $336 | 58016 | $342 | |
Buxton | 58620 | $362 | 58218 | $341 | |
Manvel | 58621 | $361 | 58256 | $341 | |
Blanchard | 58622 | $360 | 58009 | $341 | |
Mayville | 58623 | $361 | 58257 | $341 | |
Reynolds | 58625 | $363 | 58275 | $341 | |
Forbes | 58626 | $364 | 58439 | $340 | |
Galesburg | 58627 | $365 | 58035 | $340 | |
Lamoure | 58630 | $363 | 58458 | $340 | |
Marion | 58631 | $360 | 58466 | $340 | |
Minot | 58632 | $361 | 58701 | $340 | |
Dickey | 58634 | $369 | 58431 | $340 | |
Kulm | 58636 | $363 | 58456 | $339 | |
Minot | 58638 | $361 | 58703 | $339 | |
Verona | 58639 | $367 | 58490 | $338 | |
Emerado | 58640 | $366 | 58228 | $338 | |
Kensal | 58641 | $365 | 58455 | $338 | |
Ellendale | 58642 | $365 | 58436 | $338 | |
Minot | 58643 | $365 | 58707 | $338 | |
Bismarck | 58644 | $364 | 58504 | $338 | |
Pillsbury | 58645 | $357 | 58065 | $338 | |
Spiritwood | 58646 | $370 | 58481 | $338 | |
Jud | 58647 | $364 | 58454 | $338 | |
Oakes | 58649 | $367 | 58474 | $338 | |
Litchville | 58650 | $370 | 58461 | $337 | |
Sanborn | 58651 | $362 | 58480 | $337 | |
Pingree | 58652 | $364 | 58476 | $337 | |
Buchanan | 58653 | $366 | 58420 | $337 | |
Ypsilanti | 58654 | $361 | 58497 | $337 | |
Montpelier | 58655 | $361 | 58472 | $337 | |
Fullerton | 58656 | $363 | 58441 | $337 | |
Bismarck | 58701 | $340 | 58505 | $337 | |
Bismarck | 58703 | $339 | 58503 | $336 | |
Mekinock | 58704 | $332 | 58258 | $336 | |
Dickinson | 58705 | $335 | 58601 | $336 | |
Absaraka | 58707 | $338 | 58002 | $336 | |
Woodworth | 58710 | $360 | 58496 | $335 | |
Minot AFB | 58711 | $363 | 58705 | $335 | |
Bismarck | 58712 | $361 | 58501 | $335 | |
Barney | 58713 | $360 | 58008 | $335 | |
Fort Ransom | 58716 | $362 | 58033 | $335 | |
Medina | 58718 | $366 | 58467 | $335 | |
Lisbon | 58721 | $366 | 58054 | $335 | |
Stirum | 58722 | $342 | 58069 | $334 | |
Dazey | 58723 | $361 | 58429 | $334 | |
McLeod | 58725 | $365 | 58057 | $334 | |
Wahpeton | 58727 | $365 | 58076 | $334 | |
Grandin | 58730 | $362 | 58038 | $334 | |
