Best Car Insurance in New Hampshire (2024) Car Insurance Guide (Cheap Rates + Best Companies)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Oct 7, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Uninsured Motorists 9.9
With its White Mountains and expansive wilderness, The Granite State offers many recreational opportunities. Whether you want to hike, ski, kayak, or simply take a road trip, your options for exploration and free-living are seemingly limitless.
https://youtu.be/-SC0qu1GmYw
Like when you choose car insurance, you may feel you have too many alternatives. You may not know where to go, or what to do. If you’re lost and don’t know which car insurance you should buy for your needs, you’ve found the right site.
We’ll go over the state minimum coverage requirements, the average cost of premiums, the coverage you should buy, state laws, and everything else related to car insurance. We’ll give you the information you need to get affordable coverage whether you have a clean driving record or a few dings.
So, let’s get ready for an adventure along the lines of car insurance.
But, first, to find out how much you can save, enter your zip code to start comparing rates.
What Insurance Coverage and Rates Do You Need in New Hampshire?
What kind of car insurance should you buy in New Hampshire? Do you really need it? The many options and the volumes of data available on the topic can make you feel confused and leave you wondering what to do.
But, you’re in good hands. We’re going to answer your questions soon. We’ll cover New Hampshire’s minimum insurance requirements, the average annual cost of premiums, company reviews, state laws, and so much more.
So, let’s get started on the path to learning more about car insurance.
New Hampshire Car Culture
The Hartford states that Sport Utility Vehicles (SUVs) and trucks are popular in the Granite State because of the winter weather. The vehicle New Hampshire drivers love most is the Chevrolet Silverado 1500.
The tough conditions make snow tires and four-wheel drive a necessity. Roads filled with ice and snow can be dangerous to drive on, and rugged vehicles make these hazards more bearable. They also help locals reach their destinations faster.
New Hampshire also has a thriving classic car community. One club, the Newport-based Car Nutz, lets enthusiasts share their passion for these vintage vehicles regularly.
https://youtu.be/XOz0Pp5565s
New Hampshire Minimum Coverage
New Hampshire is an “at-fault” state. Whoever causes a car accident there is legally and financially responsible for any damages. Generally, fault is determined by police officers at the scene who issue citations. Insurance companies may do further investigations if needed before issuing payment.
Despite this requirement, Granite State drivers don’t have to buy car insurance. It’s part of the state’s “live free or die” philosophy. But, if they don’t want potentially costly medical and property damage bills from an accident, they should purchase a premium.
To get liability coverage in New Hampshire, you must already have uninsured/underinsured motorist insurance coverage of $25,000.
If you decide to buy a car insurance policy, per legal advice site Nolo, these are the minimum limits required:
- $25,000 – Bodily injury liability for one person
- $50,000 – Bodily injury liability total for multiple persons
- $25,000 – Property damage
- $1,000 – MedPay or medical payments
Drivers with lots of violations on their records, known as “high-risk” drivers, must also carry insurance. The state may require an SR-22 form, which could lead to higher insurance premiums. Especially in a state like New Hampshire, that requirement indicates serious records like drunk driving or accidents you couldn’t afford.
Just how much coverage should you buy? If you can afford to, we suggest you purchase more than the state-required minimums. The experts at the Wall Street Journal advises insurance buyers to get liability coverage with limits of 100/300/50.
Nearly ten percent of New Hampshire drivers — 9.9 percent to be exact — are uninsured. Interestingly, that rate matches that of the only other state that doesn’t require car insurance, Virginia.
The percentage of uninsured drivers ranks New Hampshire 35th in the United States, which is higher than the national average, while Virginia ranks just below at 34th.
With the risks involved in not having coverage, even buying the liability coverage can protect yourself and your loved ones on the road. Of course, unless you can afford to replace your car and pay your own medical bills after an auto accident, collision, comprehensive, and PIP are also worth buying. Cheap car insurance companies make this type of coverage accessible to just about everyone.
Forms of Financial Responsibility
Though car insurance isn’t required in New Hampshire, you must show proof of your financial responsibility or ability to pay for bodily injury and property damages. You have two options:
- You can buy insurance coverage and keep an ID card or copy of the policy in your vehicle. You can also show your proof of insurance electronically on any mobile device.
- You may deposit money or securities with the state treasury office.
Next, we’ll explore how much the average New Hampshirite spends on car insurance.
Premiums as a Percentage of Income
The table below shows how much Granite State residents pay for car insurance yearly.
Annual Full Coverage Average Premiums | Monthly Full Coverage Average Premiums | Annual Per Capita Disposable Personal Income | Monthly Per Capita Disposable Personal Income | Percentage of Income |
---|---|---|---|---|
$795.50 | $66.29 | $48,280.00 | $4,023.33 | 1.65% |
Drivers there with an average annual income of $48,280 spend a little less than two percent of their disposable earnings on car insurance. New Hampshire residents don’t pay sales tax or income tax, but they pay higher property taxes than other Americans.
With the cost of annual premiums at just under $800.00, New Hampshirites pay more than $500.00 less than the average American ($1,311 yearly).
From 2012 to 2014, the annual average cost of premiums in New Hampshire increased by $40, yet the percentage of income residents paid for it remained the same.
Of its border states, Maine residents paid less than those in New Hampshire, but a slightly higher percentage of their incomes went to insurance. Vermont’s annual car insurance premiums cost somewhat less than New Hampshire’s, while Massachusetts residents averaged over $1,100 for their premiums. (For more information, read our Massachusetts“).
Use the tool below to calculate how much you spend on car insurance.
Average Monthly Car Insurance Rates in NH (Liability, Collision, Comprehensive)
The data below from the National Association of Insurance Commissioners (NAIC) compares the average yearly costs of core coverages nationwide with those in New Hampshire.
Coverage Type | National Average | New Hampshire Average |
---|---|---|
Full Coverage | $1009.38 | $818.75 |
Liability | $538.73 | $400.56 |
Collision | $322.61 | $307.42 |
Comprehensive | $148.04 | $110.77 |
Liability will cover you and the other party if you cause an accident. Comprehensive and collision coverage will pay for damage to your vehicle. All three coverages get rolled into a package that is commonly called ‘full coverage’. If you need medical coverage for your injuries, you should also buy PIP coverage. While this sounds like a lot, the combination is often more affordable than you might think, especially with insurance discounts.
As shown, the average New Hampshirite pays almost $2,000 less for full coverage than the national average. Only the cost of collision coverage came close to the nationwide average.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What Other Coverages Should New Hampshire Residents Buy?
As we mentioned earlier, if you have car insurance in New Hampshire, you must buy $1,000 of MedPay or medical payments coverage. It will pay for the bodily injuries or burial expenses of those involved, no matter who’s at fault.
Uninsured/underinsured motorist coverage will pay if you are in an accident that you’re not responsible for, and if the other driver lacks insurance or doesn’t have enough to cover your expenses. Generally, these limits match your chosen liability limits. You can also get them stacked or unstacked. If stacked, you pay more. But you also get coverage from both in the event of a claim. So you double your coverage.
The below table goes over loss ratios for the above coverages.
Coverage | Loss Ratio |
---|---|
Medical Payments | 68.50% |
Uninsured/Underinsured Motorist Coverage | 59.51% |
A Loss ratio compares how much an insurance company pays for a claim to the amount of money it earns on premiums. For example, with a loss ratio of 60 percent, the company paid $60 for every $100 it earned in premiums.
A ratio of over 100 percent shows that the company isn’t earning enough to cover the cost it pays for claims and will probably have to raise rates. On the other hand, if the number is too low, the company probably overpriced its policies or didn’t get as many claims as it anticipated.
What Add-ons, Endorsements, Riders Are Available to New Hampshire Citizens?
Below are some more coverage options you can add to a basic car insurance policy.
You can add many different types of coverage to a car insurance policy. This list is not exhaustive, but it can help you decide which ones to add.
Talk to your insurance carrier about your needs to make sure you have no coverage gaps.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Pay-as-You Drive or Usage-Based Insurance
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Usage-based or pay-as-you-drive coverage such as Metromile isn’t currently available in New Hampshire. But, the companies below are among those that offer discounts based on safe driving habits. A telematics device installed in the car’s diagnostic port or a smartphone app will track your driving.
- Progressive Snapshot – telematics device
- Allstate Drivewise – App-based
- Nationwide SmartRide – telematics device
Also, regarding non-owner coverage, all auto liability policies in New Hampshire cover a “nonowner” operator if they drive the car with the permission of the “named insured.”
In the section below, we partnered with Quadrant Data to cover the biggest factors that go into setting car insurance rates in New Hampshire.
Average Monthly Car Insurance Rates by Age & Gender in NH
New Hampshire is among the states that still allow insurers to use age and gender to calculate insurance risks. Let’s see how the rates in the Granite State compare.
Company | Married 35-year-old female annual average | Married 35-year-old male annual average | Married 60-year-old female annual average | Married 60-year-old male annual average | Single 17-year-old female annual average | Single 17-year-old male annual average | Single 25-year-old female annual average | Single 25-year-old male annual average |
---|---|---|---|---|---|---|---|---|
Allstate | $1,971.11 | $2,091.82 | $2,108.93 | $2,311.91 | $4,044.64 | $5,099.29 | $2,074.05 | $2,199.82 |
Geico | $1,057.44 | $1,046.60 | $946.66 | $946.66 | $2,567.96 | $3,560.95 | $1,102.51 | $1,664.55 |
Safeco | $4,942.38 | $5,338.33 | $4,025.54 | $4,521.69 | $18,139.34 | $20,118.55 | $5,209.68 | $5,519.33 |
Nationwide | $1,585.61 | $1,608.07 | $1,429.82 | $1,499.99 | $4,405.75 | $5,590.99 | $1,823.61 | $1,956.81 |
Progressive | $1,366.59 | $1,244.66 | $1,188.47 | $1,199.26 | $6,320.20 | $6,980.91 | $1,610.65 | $1,618.31 |
State Farm | $1,352.09 | $1,352.09 | $1,231.58 | $1,231.58 | $4,066.25 | $5,031.12 | $1,508.29 | $1,721.50 |
USAA | $992.31 | $973.40 | $926.28 | $927.55 | $4,269.45 | $4,673.07 | $1,246.20 | $1,361.16 |
As the table shows, some companies base their rates on gender, but it’s not as significant of a factor as a driver’s age. Generally speaking, younger, less experienced drivers will pay more for car insurance than older drivers.
Rates in New Hampshire’s Ten Largest Cities
Let’s look at some of the most expensive and least expensive rates by population in the Granite State.
Ten Most Expensive Cities | Ten Least Expensive Cities | ||||
---|---|---|---|---|---|
City | Zip Code | Average Rate | City | Zip Code | Average Rates |
Manchester | 03104 | $3845.88 | South Sutton | 03273 | $2991.56 |
Hampstead | 03060 | $3735.99 | Rochester | 03868 | $2980.81 |
East Hampstead | 03826 | $3695.88 | Somersworth | 03878 | $2978.65 |
Nashua | 03060 | $3451.59 | Stinson Lake | 03274 | $2977.73 |
Dover | 03820 | $3124.15 | Bradford | 03221 | $2967.97 |
Salem | 03079 | $3678.46 | Suncook | 03275 | $2962.53 |
Merrimack | 03054 | $3201.58 | Bow | 03304 | $2960.07 |
Exeter | 03833 | $3197.59 | Concord | 03303 | $2919.52 |
Derry | 03038 | $3394.58 | Contoocook | 03229 | $2913.6 |
Portsmouth | 03801 | $3046.47 | Keene | 03431 | $2887.77 |
For the most part, residents in cities and towns with higher populations, such as Manchester, pay more for their car insurance than in smaller ones like Keene. In this case, the difference is $1,000.
Cheapest Rates by Zip Code
As we showed above, and explore further below, where you live can influence your rates, too.
ZIP Code | Average Annual Rate | Allstate | Geico | Safeco | Nationwide | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|
03104 | $3,845.88 | $3,137.78 | $1,929.49 | $10,234.44 | $3,322.91 | $3,081.80 | $2,949.61 | $2,265.12 |
03101 | $3,835.72 | $3,133.15 | $1,929.49 | $10,234.44 | $3,322.91 | $3,081.80 | $2,883.13 | $2,265.12 |
03102 | $3,825.66 | $3,002.18 | $1,878.72 | $10,234.44 | $3,322.91 | $3,081.80 | $2,994.46 | $2,265.12 |
03103 | $3,762.33 | $2,762.47 | $1,878.72 | $10,234.44 | $3,322.91 | $3,081.80 | $2,790.88 | $2,265.12 |
03841 | $3,735.99 | $3,212.02 | $1,731.34 | $9,804.60 | $2,827.31 | $3,434.34 | $2,863.76 | $2,278.55 |
03811 | $3,725.58 | $3,212.02 | $1,798.02 | $9,804.60 | $2,827.31 | $3,434.34 | $2,724.21 | $2,278.55 |
03109 | $3,720.88 | $2,787.74 | $1,747.47 | $10,234.44 | $3,322.91 | $3,081.80 | $2,606.71 | $2,265.12 |
03826 | $3,695.88 | $3,456.72 | $1,798.02 | $9,804.60 | $2,827.31 | $2,790.16 | $2,915.78 | $2,278.55 |
03858 | $3,694.35 | $3,163.14 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,747.63 | $2,278.55 |
03848 | $3,689.28 | $3,163.14 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,712.14 | $2,278.55 |
03079 | $3,678.46 | $3,132.62 | $1,762.82 | $9,646.10 | $3,153.58 | $3,289.60 | $2,363.39 | $2,401.14 |
03865 | $3,653.43 | $2,918.41 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,705.88 | $2,278.55 |
03087 | $3,648.72 | $3,132.62 | $1,747.47 | $9,646.10 | $3,153.58 | $2,946.89 | $2,513.28 | $2,401.14 |
03827 | $3,640.47 | $3,060.96 | $1,650.93 | $9,804.60 | $2,827.31 | $3,241.23 | $2,619.70 | $2,278.55 |
03076 | $3,611.18 | $3,103.08 | $1,747.47 | $9,646.10 | $2,528.63 | $3,289.60 | $2,562.23 | $2,401.14 |
03874 | $3,610.79 | $2,904.06 | $1,650.93 | $9,804.60 | $2,827.31 | $3,241.23 | $2,568.83 | $2,278.55 |
03859 | $3,512.48 | $3,163.14 | $1,798.02 | $9,804.60 | $2,421.57 | $2,790.16 | $2,689.18 | $1,920.69 |
03060 | $3,451.59 | $2,959.49 | $1,847.27 | $9,141.45 | $2,842.24 | $2,848.25 | $2,637.91 | $1,884.55 |
03819 | $3,424.28 | $2,918.41 | $1,650.93 | $9,804.60 | $2,421.57 | $2,790.16 | $2,463.63 | $1,920.69 |
03064 | $3,405.94 | $2,960.04 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,514.48 | $1,884.55 |
03032 | $3,404.93 | $3,132.62 | $1,747.47 | $8,513.56 | $3,153.58 | $2,923.20 | $2,403.01 | $1,961.04 |
03062 | $3,400.72 | $2,959.49 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,478.49 | $1,884.55 |
03038 | $3,394.58 | $2,863.36 | $1,886.80 | $8,483.24 | $3,153.58 | $2,749.60 | $2,664.42 | $1,961.04 |
03063 | $3,389.41 | $2,959.49 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,399.32 | $1,884.55 |
03049 | $3,331.53 | $2,936.83 | $1,689.50 | $9,141.45 | $2,469.60 | $2,785.35 | $2,336.95 | $1,961.04 |
03053 | $3,324.24 | $2,761.92 | $1,747.47 | $8,483.24 | $3,153.58 | $2,785.35 | $2,377.07 | $1,961.04 |
03073 | $3,314.36 | $3,132.62 | $1,762.82 | $8,382.59 | $2,421.57 | $3,289.60 | $2,290.65 | $1,920.69 |
03045 | $3,294.84 | $2,966.90 | $1,731.34 | $8,483.24 | $2,740.73 | $2,681.54 | $2,499.12 | $1,961.04 |
03031 | $3,277.35 | $2,959.49 | $1,689.50 | $8,483.24 | $2,740.73 | $2,785.35 | $2,322.10 | $1,961.04 |
03110 | $3,272.93 | $3,002.18 | $1,628.13 | $8,483.24 | $2,740.73 | $2,681.54 | $2,413.65 | $1,961.04 |
03873 | $3,269.18 | $3,212.02 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,500.32 | $1,920.69 |
03106 | $3,268.15 | $2,677.93 | $1,731.34 | $8,513.56 | $2,367.40 | $2,995.98 | $2,629.77 | $1,961.04 |
03070 | $3,263.40 | $2,886.16 | $1,731.34 | $8,476.40 | $2,740.73 | $2,736.25 | $2,352.22 | $1,920.69 |
03281 | $3,260.44 | $2,803.12 | $1,731.34 | $8,476.40 | $2,740.73 | $2,736.25 | $2,414.54 | $1,920.69 |
03051 | $3,242.99 | $2,732.39 | $1,747.47 | $8,483.24 | $2,528.63 | $2,785.35 | $2,462.81 | $1,961.04 |
03046 | $3,227.36 | $2,971.51 | $1,731.34 | $8,483.24 | $2,367.40 | $2,681.54 | $2,435.78 | $1,920.69 |
03052 | $3,214.50 | $2,761.92 | $1,747.47 | $8,483.24 | $2,528.63 | $2,785.35 | $2,233.82 | $1,961.04 |
03036 | $3,213.97 | $3,023.44 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,302.44 | $1,920.69 |
03054 | $3,201.58 | $2,690.79 | $1,628.13 | $8,483.24 | $2,740.73 | $2,785.35 | $2,121.76 | $1,961.04 |
03055 | $3,200.23 | $2,853.05 | $1,689.50 | $8,476.40 | $2,469.60 | $2,720.14 | $2,272.24 | $1,920.69 |
03833 | $3,197.59 | $2,897.03 | $1,650.93 | $8,433.03 | $2,583.08 | $2,834.52 | $2,196.82 | $1,787.68 |
03862 | $3,194.47 | $2,904.06 | $1,630.33 | $8,476.40 | $2,583.08 | $2,824.12 | $2,155.66 | $1,787.68 |
03033 | $3,187.78 | $2,853.05 | $1,689.50 | $8,382.59 | $2,469.60 | $2,720.14 | $2,278.87 | $1,920.69 |
03041 | $3,185.18 | $2,863.36 | $1,886.80 | $8,201.11 | $2,421.57 | $2,785.35 | $2,217.39 | $1,920.69 |
03856 | $3,180.82 | $2,904.06 | $1,650.93 | $8,288.13 | $2,583.08 | $3,007.19 | $2,044.64 | $1,787.68 |
03044 | $3,176.64 | $2,809.25 | $1,650.93 | $8,476.40 | $2,421.57 | $2,790.16 | $2,167.45 | $1,920.69 |
03842 | $3,174.72 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,174.70 | $1,787.68 |
03048 | $3,173.94 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,422.50 | $1,920.69 |
03885 | $3,173.12 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,163.51 | $1,787.68 |
03261 | $3,172.67 | $2,579.94 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,456.83 | $1,920.69 |
03570 | $3,170.23 | $2,776.57 | $1,619.58 | $8,382.59 | $2,398.41 | $2,878.16 | $2,199.02 | $1,937.28 |
03084 | $3,168.50 | $2,799.54 | $1,572.74 | $8,476.40 | $2,469.60 | $2,578.15 | $2,362.35 | $1,920.69 |
03590 | $3,164.31 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,310.72 | $1,918.91 |
03871 | $3,164.19 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,110.10 | $1,787.68 |
03844 | $3,163.02 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,092.76 | $1,787.68 |
03575 | $3,162.30 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,873.72 | $2,118.06 | $1,918.91 |
03586 | $3,161.98 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,871.51 | $2,118.06 | $1,918.91 |
03870 | $3,161.79 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,093.29 | $1,787.68 |
03034 | $3,161.67 | $2,653.66 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,306.11 | $1,920.69 |
03576 | $3,160.98 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,287.45 | $1,918.91 |
03071 | $3,160.05 | $2,792.98 | $1,572.74 | $8,382.59 | $2,469.60 | $2,578.15 | $2,403.60 | $1,920.69 |
03086 | $3,159.94 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,324.53 | $1,920.69 |
03579 | $3,159.78 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,279.04 | $1,918.91 |
03582 | $3,159.77 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,278.98 | $1,918.91 |
03593 | $3,156.04 | $2,776.57 | $1,619.58 | $8,382.59 | $2,398.41 | $2,878.16 | $2,118.06 | $1,918.91 |
03592 | $3,154.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,244.06 | $1,918.91 |
03840 | $3,153.42 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,034.67 | $1,787.68 |
03588 | $3,152.90 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,230.88 | $1,918.91 |
03249 | $3,151.96 | $2,516.00 | $1,677.77 | $8,697.05 | $2,497.26 | $2,597.59 | $2,157.41 | $1,920.69 |
03585 | $3,150.03 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,210.75 | $1,918.91 |
03584 | $3,149.75 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,208.83 | $1,918.91 |
03246 | $3,149.74 | $2,500.56 | $1,677.77 | $8,697.05 | $2,497.26 | $2,597.59 | $2,157.72 | $1,920.28 |
03740 | $3,149.45 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,206.70 | $1,918.91 |
03785 | $3,148.85 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,202.51 | $1,918.91 |
03244 | $3,147.66 | $2,803.12 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,288.50 | $1,920.69 |
03037 | $3,146.95 | $2,578.08 | $1,731.34 | $8,382.59 | $2,421.57 | $2,621.90 | $2,372.50 | $1,920.69 |
03468 | $3,146.12 | $2,792.98 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,287.82 | $1,920.69 |
03823 | $3,144.79 | $2,683.68 | $1,510.82 | $8,433.03 | $2,682.03 | $2,886.53 | $2,172.86 | $1,644.58 |
03082 | $3,144.30 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,215.03 | $1,920.69 |
03057 | $3,143.93 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,212.46 | $1,920.69 |
03215 | $3,143.86 | $2,732.30 | $1,667.83 | $8,476.40 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03238 | $3,143.86 | $2,732.30 | $1,667.83 | $8,476.40 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03234 | $3,143.33 | $2,550.40 | $1,731.34 | $8,476.40 | $2,469.60 | $2,578.15 | $2,276.70 | $1,920.69 |
03458 | $3,142.33 | $2,792.98 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,261.30 | $1,920.69 |
03852 | $3,140.95 | $2,789.42 | $1,667.83 | $8,476.40 | $2,421.57 | $2,642.42 | $2,068.33 | $1,920.69 |
03043 | $3,140.88 | $2,799.54 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,244.60 | $1,920.69 |
03242 | $3,139.93 | $2,809.29 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,228.19 | $1,920.69 |
03825 | $3,139.52 | $2,659.34 | $1,583.08 | $8,476.40 | $2,421.57 | $2,621.90 | $2,293.66 | $1,920.69 |
03583 | $3,138.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,132.10 | $1,918.91 |
03817 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03850 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03883 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03890 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03897 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03774 | $3,138.01 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,126.64 | $1,918.91 |
03561 | $3,137.67 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,124.23 | $1,918.91 |
03263 | $3,137.04 | $2,596.74 | $1,583.08 | $8,382.59 | $2,469.60 | $2,621.90 | $2,384.70 | $1,920.69 |
03589 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
