Best Car Insurance in Kansas (2024) Car Insurance Guide (Cheap Rates + Best Companies)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Oct 5, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Located in the middle of the United States, the Sunflower state is home to almost three million people. Also known as the birthplace of Pizza Hut and White Castle Hamburgers, Kansas is the 15th largest state in America, but ranks as the 33rd most-populated state in the country.
With extremely flat terrain (see video below), heavily wooded prairies, and wild west countryside, Kansas boasts a tranquil and historical environment that attracts many visitors every year. The Big Basin Prairie Preserve, Monument Rocks, Rock City, and the Baldwin Woods preserve Kansas’s old fashioned atmosphere.
With almost two and a half million registered vehicles on the road and 7.2 percent uninsured, illegal drivers, one thing is certain: it is imperative to have car insurance if you own and drive a vehicle in the state of Kansas.
We know finding a good car insurance policy can be annoying and tedious at times, so that’s exactly why we decided to write this ultimate guide to Kansas car insurance.
In this guide, we will discuss important topics like types of car insurance, car insurance laws, risks and rules of the road, and much more.
How to Get Kansas Car Insurance Coverage and Rates
Car insurance is so important to have, especially when you live in a state where 7.2 percent of drivers are completely uninsured! There are many different add-ons, coverage options and endorsements available through just about every car insurance company, but how do you know exactly what kind of car insurance is right for you?
How do you know what kind of coverage you need and what kind of rate should you be paying? What car insurance company has great customer service?
If you don’t know the answers to any of these questions, not to worry we will go over all this and more in the very next section. But first, we want to acclimate you to Kansas’s car culture so you have a better idea of the types of vehicles that are often ensured the most.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What’s Kansas Car Culture like?
In Kansas, farmland accounts for more than 88 percent of the state’s area so it’s really not a surprise that most Kansas residents are farmers. Usually, farmers prefer heavy duty pick-up trucks to help them work; the Ford F150 is the most popular driven vehicle in Kansas.
Maria DeLeon writes: “The trucks partially reflect the farmer culture of the state or just people who use them as utility vehicles that come in handy.” According to The Hartford, pickup trucks are hardly the extent of car culture in the state. Many drivers who commute and live in Kansas City for work have vehicles that are more suited for city driving, leisure driving, and vehicles that have good gas mileage.
What are Kansas Minimum Coverage Requirements?
So what is minimum coverage insurance and why is it necessary? Why should you care about having minimum coverage? In the Sunflower state, every driver must have car insurance. Every driver must have a minimum amount of car insurance. This is usually called minimum liability insurance coverage.
But before we get into insurance coverage laws, let’s define what it means to be a no-fault car accident state. Kansas is one of a dozen or so states in the U.S. that has implemented a no-fault accident policy.
This means that if a driver is involved in an accident even if he or she did not cause that accident, that driver is required by law to report and file a claim with his or her auto insurance company.
Still confused?
Let’s pretend Driver A rear-ended Driver B on the highway. Driver C was also rear-ended, but Driver A caused a ripple effect when he hit Driver B.
In most states, Driver A would be responsible to cover the costs of all damages incurred from the accident for Driver B and Driver C’s vehicles. He would even be responsible to cover personal injury costs and medical bills!
A claim is a written report including details about the accident and damages that incurred from that accident. The insurance company takes the claim and pays the driver back a specific amount of money to cover the costs of the damages.
Now that we’ve explained no-fault, let’s get back to minimum coverage laws. Kansas requires all drivers to meet the following minimum insurance laws.
Liability Insurance: Bodily Injury Liability Coverage and Property Damage Liability Coverage
- $25,000 per person for bodily injury (the maximum amount payable to one person for injuries resulting from an accident caused by the policyholder)
- $50,000 per accident for bodily injury (the maximum amount payable to all people injured in an accident caused by the policyholder)
- $25,000 per accident for other parties’ vehicle damage and other property loss in an accident caused by the policyholder (does not cover damage to the policyholder’s own vehicle)
Kansas law also requires drivers to have personal injury protection coverage.
- $4,500/person for medical expenses
- $900/month for one year for disability/loss of income
- $25/day for in-home services
- $2,000 for funeral, burial or cremation expense
- $4,500 for rehabilitation expense
The Kansas Insurance Department states drivers also must have uninsured motorist coverage.
- $25,000/person
- $50,000/accident
Each of these different types of coverage protects you against different types of losses. Don’t go away! We cover losses a little later in this post.
What are the Forms of Financial Responsibility?
A form of financial responsibility requirement is just a form that states you actually have car insurance. It’s nothing fancy or confusing, it just shows a law enforcement officer that you are following the law and you are a legal driver. This is also known as proof of insurance.
Acceptable forms of proof of insurance are:
- Electronic insurance card
- Valid liability insurance ID cards
- Copy of your current auto insurance policy
- Valid insurance binder (a temporary form of car insurance)
If you are caught driving without proof of insurance, you may be given a fine. Drivers who are convicted of driving uninsured face the following penalties:
- Fines of $300-$1000 for the first violation
- Fines of $800-$2500 for subsequent violations
- Jail time of up to six months
- Suspension of vehicle registration with a reinstatement fee of $100
If you are caught without insurance, you may need to file for what is called SR-22 insurance or high-risk insurance. Having high-risk auto insurance or getting a citation for driving without proof of insurance will cause your provider to increase your rates. Long story short, always drive with proof of insurance or your insurance card.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What Percentage of Income are Premiums?
The point of this section is to give you an idea of how much of your income you could be paying towards your car insurance policy if you live in Kansas. Car insurance rates vary in different parts of the country, so it’s always good to have an idea of what you might end up paying, especially if you are thinking about moving to Kansas.
Kansas’s average per capita income in 2015 was $41,634. The same year, Kansans paid an average of $850.79 for car insurance. This means Kansas spent 2.04 percent of their total income on car insurance.
These numbers are pretty normal for people who live in surrounding states like Nebraska, Colorado, or Oklahoma.
Although, Missouri was the only state in the area with an average per capita income of under $40,000 a year. Compared to the rest of the country, the average American made $40,859.00 in 2015 and spent $981.77 on car insurance.
This means on average, American’s are spending almost $82 a month on car insurance for a pretty basic policy!
What are the Average Monthly Car Insurance Rates in KS (Liability, Collision, Comprehensive Insurance)?
Coverage Type | Annual Costs (2015) |
---|---|
Liability | $358.24 |
Collision | $263.33 |
Comprehensive | $241.36 |
Combined | $862.93 |
The data in the table above is from the National Association of Insurance Commissioners (NAIC). These rates are from 2015, so you can bet that car insurance rates have more than likely increased since then.
The countrywide average for car insurance is $981.77. The average amount for Kansas car insurance is only $850.79 so it’s about $130 under the national average.
It’s always good (and required) to carry minimum auto insurance, but when you get into an accident, you will wish you had more.
Up next, we will talk about add-ons coverage options.
Is There an Additional Coverage in Kansas?
Loss Ratio | 2012 | 2013 | 2014 |
---|---|---|---|
Medical Payments (MedPay) | 99.61% | 90.94% | 72.5% |
Uninsured/Underinsured Motorist Coverage (UUM) | 67.63% | 66.72% | 73.92% |
Personal Injury Protection | 64.66% | 60.79% | 59.61% |
In most states, uninsured/underinsured insurance and personal injury protection insurance are optional, but in Kansas it is mandatory to have all three of these types of insurance.
As stated above, 7.2 percent of motorists are uninsured. That’s a scary number.
Because so many people are uninsured drivers, it’s a great thing to have this policy in your back pocket when you need it.
But why?
If uninsured motorists happen to be in an accident, they will most likely end up going bankrupt trying to pay for all the damages.
If that motorist happens to hit you and owes you money for some kind of medical bill, or you want to sue him for hitting you, you’ll never see the money that is rightfully owed to you because that motorist is uninsured or underinsured.
But what is loss ratio?
Loss ratio is how we measure how many filed claims were paid and how many were not paid.
If the loss ratio percentage is too high (over 100 percent), the auto insurance provider may end up also going bankrupt.
Bankruptcy happens because insurance companies recieve more legitimate claims than tney have funds to cover.
On the other hand, if the loss ratio percentage is too low (under 50 percent), that provider might have overpriced their policies. This means the company collected way more premium than it needed to cover the legitimate claims that policyholders submitted.
Loss ratio is important when you’re looking for a new provider. If you look at the table above, all of these percentages fall in between 50-100 percent, but this doesn’t always happen!
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Are There any Add-ons, Endorsements, and Riders?
Looking for even more car insurance? That’s a good thing. Click on the links below to get the price and learn more about each individual add-on.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
You can add one or add them. Just remember, the more insurance you have, the better.
What are the Average Monthly Car Insurance Rates by Age & Gender in KS?
Did you know your age, gender, and marital status can affect your car insurance rate? Generally, males pay more for car insurance than females do and married drivers pay less for car insurance than non-married people do.
Company | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,762.11 | $2,693.77 | $2,459.67 | $2,532.29 | $7,474.95 | $8,345.39 | $2,852.27 | $2,961.36 |
American Family Mutual | $1,689.32 | $1,689.32 | $1,525.16 | $1,525.16 | $3,254.11 | $3,902.70 | $1,689.32 | $1,896.08 |
Farmers Ins Co | $2,550.50 | $2,532.32 | $2,279.13 | $2,379.53 | $6,878.76 | $7,120.82 | $2,869.95 | $3,019.19 |
Geico General | $2,525.49 | $2,469.16 | $2,548.98 | $2,371.80 | $4,611.95 | $6,193.68 | $2,915.19 | $2,128.91 |
SAFECO Ins Co of America | $2,382.54 | $2,575.62 | $2,265.92 | $2,529.43 | $10,903.92 | $12,181.54 | $2,610.47 | $2,825.91 |
Allied NW Affin PPBM | $1,828.05 | $1,886.51 | $1,625.16 | $1,754.49 | $3,738.47 | $4,586.41 | $2,123.07 | $2,262.55 |
Progressive NorthWestern | $2,396.45 | $2,286.23 | $1,933.26 | $2,014.64 | $8,765.21 | $9,892.22 | $2,832.16 | $3,034.90 |
State Farm Mutual Auto | $1,789.13 | $1,789.13 | $1,564.97 | $1,564.97 | $4,733.91 | $6,039.48 | $2,009.84 | $2,268.58 |
Travelers Home & Marine Ins Co | $2,105.98 | $2,145.07 | $2,044.19 | $2,072.85 | $8,451.14 | $13,203.91 | $2,154.17 | $2,554.14 |
USAA | $1,415.31 | $1,445.35 | $1,294.37 | $1,311.44 | $4,760.88 | $5,008.53 | $1,867.56 | $1,957.41 |
Usually, the younger you are, the more you’ll pay for insurance. Insurance providers know that with age comes experience, and if you keep a clean record while you’re young, your rates will decrease the older you get. According to this table above, American Family Mutual has the overall cheapest rate for car insurance.
What are the Cheapest Car Insurance Rates by Zip Code in Kansas?
Where you live can also play a huge role when it comes to figuring out your car insurance rate.
Here is a list of the 25 ZIP codes in Iowa with the highest average annual car insurance rates.
Cities | ZIP Codes | Average | Allstate F&C | American Family Mutual | Farmers Ins Co | Geico General | SAFECO Ins Co of America | Allied NW Affin PPBM | Progressive NorthWestern | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 66115 | $4,318.12 | $6,181.07 | $2,456.88 | $4,047.31 | $3,824.21 | $6,513.43 | $2,672.84 | $5,944.54 | $3,177.15 | $5,667.95 | $2,695.84 |
Kansas City | 66104 | $4,257.23 | $6,181.07 | $2,456.88 | $4,445.70 | $3,824.21 | $6,513.43 | $2,672.84 | $4,950.36 | $3,164.07 | $5,667.95 | $2,695.84 |
Kansas City | 66102 | $4,233.28 | $6,181.07 | $2,456.88 | $4,445.70 | $3,824.21 | $6,513.43 | $2,672.84 | $4,710.33 | $3,164.54 | $5,667.95 | $2,695.84 |
Kansas City | 66105 | $4,217.19 | $6,181.07 | $2,456.88 | $4,376.60 | $3,824.21 | $6,513.43 | $2,672.84 | $4,797.32 | $3,151.92 | $5,501.77 | $2,695.84 |
Kansas City | 66101 | $4,216.05 | $6,181.07 | $2,456.88 | $4,176.21 | $3,824.21 | $6,513.43 | $2,672.84 | $4,781.85 | $3,190.20 | $5,667.95 | $2,695.84 |
Kansas City | 66118 | $4,212.34 | $6,181.07 | $2,456.88 | $4,094.35 | $3,824.21 | $6,513.43 | $2,672.84 | $4,826.68 | $3,190.20 | $5,667.95 | $2,695.84 |
Kansas City | 66160 | $4,174.73 | $6,181.07 | $2,456.88 | $3,796.38 | $2,896.90 | $6,513.43 | $2,672.84 | $6,107.66 | $2,758.41 | $5,667.95 | $2,695.84 |
Kansas City | 66103 | $4,097.95 | $5,360.29 | $2,456.88 | $4,148.64 | $3,824.21 | $6,513.43 | $2,672.84 | $4,487.50 | $3,151.92 | $5,667.95 | $2,695.84 |
Kansas City | 66106 | $3,944.33 | $5,360.29 | $2,456.88 | $4,180.19 | $3,824.21 | $5,347.58 | $2,672.84 | $4,571.67 | $3,113.66 | $5,220.21 | $2,695.84 |
Kansas City | 66112 | $3,924.22 | $6,181.07 | $2,456.88 | $4,060.41 | $3,073.89 | $5,347.58 | $2,672.84 | $4,715.82 | $3,138.87 | $5,209.79 | $2,385.02 |
Pierceville | 67868 | $3,855.65 | $5,045.84 | $2,351.02 | $4,264.45 | $3,858.77 | $5,174.70 | $2,642.76 | $4,862.84 | $2,835.47 | $4,943.42 | $2,577.23 |
Ingalls | 67853 | $3,838.60 | $5,045.84 | $2,262.97 | $4,160.00 | $3,858.77 | $5,174.70 | $2,544.45 | $4,969.78 | $2,848.89 | $4,943.42 | $2,577.23 |
Jetmore | 67854 | $3,835.59 | $5,045.84 | $2,263.27 | $4,097.40 | $3,858.77 | $5,174.70 | $2,579.23 | $4,933.19 | $2,874.30 | $4,952.02 | $2,577.23 |
Kansas City | 66111 | $3,833.58 | $5,360.29 | $2,456.88 | $3,992.39 | $3,073.89 | $5,347.58 | $2,672.84 | $4,698.30 | $3,138.87 | $5,209.79 | $2,385.02 |
Ensign | 67841 | $3,833.27 | $5,045.84 | $2,262.97 | $4,097.40 | $3,858.77 | $5,174.70 | $2,544.45 | $4,992.41 | $2,835.47 | $4,943.42 | $2,577.23 |
Holcomb | 67851 | $3,830.89 | $5,045.84 | $2,351.02 | $4,042.92 | $3,858.77 | $5,174.70 | $2,642.76 | $4,775.67 | $2,896.54 | $4,943.42 | $2,577.23 |
Copeland | 67837 | $3,828.09 | $5,045.84 | $2,262.97 | $4,133.90 | $3,858.77 | $5,174.70 | $2,544.45 | $4,904.13 | $2,835.47 | $4,943.42 | $2,577.23 |
Wright | 67882 | $3,826.88 | $5,045.84 | $2,312.08 | $4,133.90 | $3,858.77 | $5,174.70 | $2,579.23 | $4,808.14 | $2,835.47 | $4,943.42 | $2,577.23 |
Richfield | 67953 | $3,826.20 | $5,045.84 | $2,312.08 | $4,256.61 | $3,858.77 | $5,174.70 | $2,544.45 | $4,713.46 | $2,835.47 | $4,943.42 | $2,577.23 |
Cimarron | 67835 | $3,825.54 | $5,045.84 | $2,262.97 | $4,160.00 | $3,858.77 | $5,174.70 | $2,544.45 | $4,839.15 | $2,848.89 | $4,943.42 | $2,577.23 |
Dodge City | 67801 | $3,824.90 | $5,045.84 | $2,312.08 | $3,914.76 | $3,858.77 | $5,174.70 | $2,579.23 | $4,888.64 | $2,857.74 | $5,040.02 | $2,577.23 |
Hanston | 67849 | $3,821.64 | $5,045.84 | $2,263.27 | $4,097.40 | $3,858.77 | $5,174.70 | $2,579.23 | $4,832.48 | $2,835.47 | $4,952.02 | $2,577.23 |
Kismet | 67859 | $3,819.33 | $5,045.84 | $2,312.08 | $4,281.56 | $3,858.77 | $5,174.70 | $2,544.45 | $4,606.41 | $2,848.89 | $4,943.42 | $2,577.23 |
Fort Dodge | 67843 | $3,817.80 | $5,045.84 | $2,312.08 | $3,914.76 | $3,858.77 | $5,174.70 | $2,579.23 | $4,936.47 | $2,835.47 | $4,943.42 | $2,577.23 |
Garden City | 67846 | $3,817.24 | $5,045.84 | $2,351.02 | $3,888.68 | $3,858.77 | $5,174.70 | $2,642.76 | $4,793.47 | $2,896.54 | $4,943.42 | $2,577.23 |
And here are the 25 cheapest ZIP codes in Iowa.
Cities | ZIP Codes | Average | Allstate F&C | American Family Mutual | Farmers Ins Co | Geico General | SAFECO Ins Co of America | Allied NW Affin PPBM | Progressive NorthWestern | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salina | 67401 | $2,954.93 | $3,880.12 | $1,917.57 | $3,335.46 | $2,617.54 | $4,289.55 | $2,179.81 | $3,531.77 | $2,397.91 | $3,403.81 | $1,995.72 |
New Cambria | 67470 | $3,067.59 | $3,880.12 | $1,917.57 | $3,439.40 | $3,092.66 | $4,289.55 | $2,179.81 | $3,570.32 | $2,483.27 | $3,827.48 | $1,995.72 |
Manhattan | 66502 | $3,083.72 | $3,880.12 | $1,924.47 | $3,472.56 | $2,704.64 | $4,432.67 | $2,387.85 | $3,650.70 | $2,528.96 | $3,845.78 | $2,009.51 |
Manhattan | 66506 | $3,088.18 | $3,880.12 | $1,924.47 | $3,489.20 | $2,704.64 | $4,432.67 | $2,387.85 | $3,524.55 | $2,528.96 | $3,999.86 | $2,009.51 |
Manhattan | 66503 | $3,108.05 | $3,880.12 | $1,924.47 | $3,506.54 | $2,704.64 | $4,432.67 | $2,387.85 | $3,779.91 | $2,532.48 | $3,922.37 | $2,009.51 |
Saint George | 66535 | $3,130.32 | $3,880.12 | $2,029.99 | $3,491.58 | $2,704.64 | $4,432.67 | $2,387.85 | $3,855.14 | $2,533.22 | $3,978.44 | $2,009.51 |
North Newton | 67117 | $3,131.94 | $3,795.40 | $2,031.28 | $3,218.74 | $3,092.66 | $4,463.05 | $2,166.52 | $3,353.46 | $2,502.82 | $4,208.33 | $2,487.19 |
Mcpherson | 67460 | $3,133.52 | $3,795.40 | $1,982.93 | $3,205.27 | $3,092.66 | $4,685.08 | $2,132.78 | $3,509.90 | $2,502.82 | $4,105.48 | $2,322.87 |
Galva | 67443 | $3,135.45 | $3,795.40 | $1,982.93 | $3,205.27 | $3,092.66 | $4,685.08 | $2,132.78 | $3,529.21 | $2,502.82 | $4,105.48 | $2,322.87 |
Lindsborg | 67456 | $3,136.99 | $3,880.12 | $1,982.93 | $3,214.52 | $3,092.66 | $4,685.08 | $2,132.78 | $3,459.32 | $2,494.11 | $4,105.48 | $2,322.87 |
Hesston | 67062 | $3,139.21 | $3,795.40 | $2,031.28 | $3,298.59 | $3,092.66 | $4,463.05 | $2,166.52 | $3,336.52 | $2,512.60 | $4,208.33 | $2,487.19 |
Canton | 67428 | $3,140.20 | $3,795.40 | $1,982.93 | $3,240.58 | $3,092.66 | $4,685.08 | $2,132.78 | $3,541.35 | $2,502.82 | $4,105.48 | $2,322.87 |
Moundridge | 67107 | $3,140.92 | $3,795.40 | $1,982.93 | $3,294.06 | $3,092.66 | $4,685.08 | $2,132.78 | $3,485.33 | $2,512.60 | $4,105.48 | $2,322.87 |
Assaria | 67416 | $3,145.73 | $3,880.12 | $1,917.57 | $3,283.28 | $3,092.66 | $4,685.08 | $2,532.72 | $3,528.93 | $2,494.41 | $4,046.79 | $1,995.72 |
Roxbury | 67476 | $3,147.28 | $3,880.12 | $1,982.93 | $3,240.58 | $3,092.66 | $4,685.08 | $2,132.78 | $3,547.05 | $2,483.27 | $4,105.48 | $2,322.87 |
Newton | 67114 | $3,148.20 | $3,795.40 | $2,031.28 | $3,336.59 | $3,092.66 | $4,463.05 | $2,166.52 | $3,398.17 | $2,502.82 | $4,208.33 | $2,487.19 |
Inman | 67546 | $3,148.46 | $3,795.40 | $1,982.93 | $3,258.73 | $3,092.66 | $4,685.08 | $2,132.78 | $3,596.10 | $2,512.60 | $4,105.48 | $2,322.87 |
Brookville | 67425 | $3,151.76 | $3,880.12 | $1,917.57 | $3,179.18 | $3,092.66 | $4,685.08 | $2,532.72 | $3,704.52 | $2,483.27 | $4,046.79 | $1,995.72 |
Gypsum | 67448 | $3,159.41 | $3,880.12 | $1,917.57 | $3,312.41 | $3,092.66 | $4,685.08 | $2,532.72 | $3,636.64 | $2,494.41 | $4,046.79 | $1,995.72 |
Walton | 67151 | $3,160.18 | $3,795.40 | $2,031.28 | $3,363.21 | $3,092.66 | $4,463.05 | $2,166.52 | $3,481.57 | $2,512.60 | $4,208.33 | $2,487.19 |
Hutchinson | 67502 | $3,161.51 | $3,795.40 | $2,058.84 | $3,287.64 | $3,038.99 | $4,280.21 | $2,443.88 | $3,781.53 | $2,663.50 | $4,013.64 | $2,251.46 |
Falun | 67442 | $3,162.68 | $3,880.12 | $1,917.57 | $3,487.51 | $3,092.66 | $4,685.08 | $2,532.72 | $3,505.33 | $2,483.27 | $4,046.79 | $1,995.72 |
Windom | 67491 | $3,165.42 | $3,795.40 | $1,982.93 | $3,468.14 | $3,092.66 | $4,685.08 | $2,132.78 | $3,585.62 | $2,483.27 | $4,105.48 | $2,322.87 |
Lehigh | 67073 | $3,170.77 | $3,795.40 | $1,937.11 | $3,206.57 | $3,092.66 | $4,685.08 | $2,337.13 | $3,655.54 | $2,483.27 | $4,192.08 | $2,322.87 |
Goessel | 67053 | $3,174.16 | $3,795.40 | $1,937.11 | $3,536.09 | $3,092.66 | $4,463.05 | $2,337.13 | $3,565.72 | $2,483.27 | $4,208.33 | $2,322.87 |
Kansas City has the most expensive car insurance rate in all of Kansas which makes sense because it also is the biggest city in Kansas.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What are the Cheapest Auto Insurance Rates by Cities in Kansas?
Here’s a list of the most expensive car insurance rates by cities in Kansas.
Cities | Average Grand Total |
---|---|
Kansas City | $4,021.02 |
Plains | $3,855.65 |
Jetmore | $3,838.60 |
Johnson | $3,835.59 |
Ford | $3,833.26 |
Ingalls | $3,830.89 |
Deerfield | $3,828.09 |
Liberal | $3,826.88 |
Rolla | $3,826.20 |
Coolidge | $3,825.54 |
Ashland | $3,824.90 |
Healy | $3,821.64 |
Lakin | $3,819.33 |
Fowler | $3,817.80 |
Hanston | $3,817.24 |
Fort Dodge | $3,812.40 |
Pierceville | $3,810.87 |
Kismet | $3,808.37 |
Moscow | $3,805.57 |
Cimarron | $3,803.94 |
Sublette | $3,803.16 |
Syracuse | $3,802.88 |
Montezuma | $3,801.29 |
Richfield | $3,799.41 |
Dighton | $3,798.29 |
Now let’s look at the 25 cheapest cities.
Cities | Average Grand Total |
---|---|
Abilene | $2,954.93 |
Osborne | $3,067.59 |
Maple Hill | $3,088.18 |
Saint Marys | $3,130.31 |
Norwich | $3,131.94 |
Marquette | $3,133.52 |
Geneseo | $3,135.45 |
Little River | $3,136.99 |
Hillsboro | $3,139.21 |
Cawker City | $3,140.20 |
Mount Hope | $3,140.92 |
Aurora | $3,145.73 |
Simpson | $3,147.28 |
North Newton | $3,148.20 |
Kinsley | $3,148.46 |
Bushton | $3,151.76 |
Herington | $3,159.41 |
Wellington | $3,160.18 |
South Hutchinson | $3,161.51 |
Galva | $3,162.68 |
Manhattan | $3,162.97 |
Woodbine | $3,165.42 |
Leon | $3,170.77 |
Greensburg | $3,174.16 |
Hardtner | $3,174.34 |
Now that we’ve discussed a few factors that decide car insurance rates, let’s discuss details about some of the best car insurance companies in Kansas.
What are the Best Kansas Car Insurance Companies?
With literally hundreds of car insurance companies out there, it can be difficult choosing just one to trust with a vehicle worth thousands of dollars. After all, it’s great to have peace of mind when you’re auto insurance company puts their money where their mouth is and comes through like Superman when you get into a serious (or not so serious) accident.
We know that you probably don’t want to spend your precious spare time sifting through car insurance provider reviews, so that’s exactly why we wanted to include a small guide to car insurance companies. We include topics like customer satisfaction ratings, companies with the most complaints, and the top ten best companies in Kansas.
Don’t go away, financial ratings are up next.
What are the Financial Ratings of the Ten Largest Car Insurance Companies?
How do we give a company a financial rating? We measure financial strength using the AM Best method.
Company | AM Best Rating | Direct Premiums Written | Loss Ratio | Market Share |
---|---|---|---|---|
State Farm Group | A++ | $374,079 | 64.37% | 20.23% |
American Family Insurance Group | A | $227,157 | 65.57% | 12.29% |
Progressive Group | A+ | $199,252 | 59.35% | 10.78% |
Iowa Farm Bureau Group | A- | $138,914 | 64.96% | 7.51% |
Farmers Insurance Group | A | $119,885 | 53.98% | 6.48% |
Allstate Insurance Group | A+ | $106,161 | 57.26% | 5.74% |
USAA Group | A++ | $102,544 | 71.90% | 5.55% |
Geico | A++ | $91,086 | 71.81% | 4.93% |
Nationwide Corp Group | A+ | $81,476 | 62.46% | 4.41% |
Liberty Mutual Group | A | $61,418 | 57.55% | 3.32% |
You don’t get on this list if you’re not doing something right. All of these companies have near-perfect A scores, but check out their loss ratio percentages — they are rank somewhere between 50-100 percent. None of the companies are at risk of going bankrupt, and they are all paying a fair number of filed claims.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Which Kansas Companies have the Best Ratings?
In 2018, J.D. Power ranked car insurance companies based on overall customer satisfaction. The U.S. Auto Insurance Study examined customer satisfaction in five factors (in order of importance): interaction; policy offerings; price; billing process and policy information; and claims.
The study is based on responses from 44,622 auto insurance customers and was fielded from February-April 2018.
Besides USAA, (a company that only serves military members and their families). Shelter was ranked as the number one car insurance company for customer service in the U.S.
When you’re in a jam, it’s important to have great people on the other side of the phone who you know have your best interests at heart.
Which Companies have the Most Complaints in Kansas?
It’s not bad to get complaints. Even the best companies receive them. How a company handles a complaint is what really matters.
Company | National Median Complaint Ratio | Company Complaint Ratio 2017 | Total Complaints 2017 |
---|---|---|---|
State Farm Group | 1 | 0.44 | 1482 |
American Family Insurance Group | 1 | 0.79 | 73 |
Progressive Group | 1 | 0.75 | 120 |
Iowa Farm Bureau Group | 1 | 0.77 | 32 |
Farmers Insurance Group | 1 | 0 | 0 |
Allstate Insurance Group | 1 | 0.5 | 163 |
USAA Group | N/A | 0 | 2 |
Geico | N/A | N/A | N/A |
Nationwide Corp Group | 1 | 0.28 | 25 |
Liberty Mutual Group | 1 | 5.95 | 222 |
Don’t get discouraged by these numbers. At best, they are minimal.
Which are the Cheapest Car Insurance Companies in Kansas?
Below is a list of the top ten cheapest car insurance companies in Kansas.
Company | Average | Compared to State Average | Percentage Compared to State Average |
---|---|---|---|
Allstate F&C | $4,010.23 | $617.28 | 15.39% |
American Family Mutual | $2,146.40 | -$1,246.55 | -58.08% |
Farmers Ins Co | $3,703.77 | $310.83 | 8.39% |
Geico General | $3,220.65 | -$172.30 | -5.35% |
SAFECO Ins Co of America | $4,784.42 | $1,391.47 | 29.08% |
Allied NW Affin PPBM | $2,475.59 | -$917.36 | -37.06% |
Progressive NorthWestern | $4,144.38 | $751.44 | 18.13% |
State Farm Mutual Auto | $2,720.00 | -$672.94 | -24.74% |
Travelers Home & Marine Ins Co | $4,341.43 | $948.48 | 21.85% |
USAA | $2,382.61 | -$1,010.34 | -42.40% |
According to this list, American Family Mutual is quoted with the cheapest rates.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What are the Commute Rates by Companies?
How far you drive can also affect your car insurance rate.
Group | 10 Miles Commute, 6000 Annual Mileage | 25 Miles Commute, 12000 Annual Mileage |
---|---|---|
Allstate | $4,010.23 | $4,010.23 |
American Family | $2,118.80 | $2,174.00 |
Farmers | $3,703.77 | $3,703.77 |
Geico | $3,151.65 | $3,289.64 |
Liberty Mutual | $4,784.42 | $4,784.42 |
Nationwide | $2,475.59 | $2,475.59 |
Progressive | $4,144.38 | $4,144.38 |
State Farm | $2,652.30 | $2,787.70 |
Travelers | $4,341.43 | $4,341.43 |
USAA | $2,312.82 | $2,452.40 |
Some car insurance companies will jack up your rate hundreds of dollars for driving more miles. This is because car insurance companies know that more time on the road means you are more likely to get into a car accident.
What are the Auto Insurance Coverage Level Rates by Companies?
