Best Car Insurance in Nevada (2024) Car Insurance Guide (Cheap Rates + Best Companies)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Jul 25, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Uninsured Motorists 10.60
Searching for the best Nevada car insurance rates can be a stressful experience. Even if you know what to look for, you can still get lost along the way or end up meeting some dead ends. Without a road map to guide you, you may wind up on a road to nowhere that leads to disappointment and frustration.
That’s why we’ve compiled this comprehensive guide. It’s here to help you, the fearless researcher searching for information to help you make the right decision for your car insurance needs without all the hassles and the hype. You might be looking for Interstate Auto Insurance in Reno, NV, or Geico in Vegas.
We know your time is valuable and that you can’t afford to waste it, so we’ve gathered vital data on Nevada car insurance laws, driving and safety laws, auto insurance coverage requirements, and more factors that affect the price of car insurance. We’re almost ready to make the first stop along the journey to affordable Nevada car insurance.
But first, find out how much you can save on Nevada car insurance — get car insurance quotes for Nevada car insurance rates for FREE. Enter your ZIP code above to get started.
How to Get Nevada Car Insurance Coverage & Rates
Is car insurance expensive in Nevada? With Las Vegas being the Entertainment Capital of the World and Reno is known as The Biggest Little City in the World, it’s not hard to imagine you’ll find plenty of amusement here.
However, when it comes to shopping for car insurance, it’s not always fun and games. Thinking about the coverage you need, the research involved, and what it takes to get set up with a provider can make you feel overwhelmed.
But there’s no need to break into a sweat. We’ve completed the hard work for you. From state car insurance requirements to coverage options, state and insurance laws to statistics, we’ve got all the information you need.
Let’s get ready to learn more about your car insurance options.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What are the average monthly car insurance rates in NV (liability, collision, comprehensive)?
Your average monthly car insurance rates by coverage may be cheaper than expected for additional coverage like comprehensive. Review rates for car insurance coverage below:
How much is car insurance in Nevada? The table below contains the most recent average rate data from the National Association of Insurance Commissioners.
Core Car Insurance Coverage in Nevada
Coverage Type | Annual Costs in 2015 |
---|---|
Liability | $681.56 |
Collision | $303.86 |
Comprehensive | $117.63 |
Combined | $1,103.05 |
Overall, the average cost of a combined or full coverage policy — just over $1,100 — is $200 less than the annual U.S. average of $1,311. Expect Nevada car insurance rates to rise significantly in 2019 and later.
As we mentioned earlier, mandatory liability coverage protects you from damages in an accident someone else caused.
Nevada car insurance laws don’t require collision coverage, but it’s helpful to have it for damage protection regardless of who is at fault. It will cover the cost of repairs or the replacement of your vehicle.
Comprehensive coverage insures you in case of theft, or damage to your vehicle from other causes — such as hail damage, a flood, or a fire.
Full or combined coverage includes all three types of insurance, and, depending on your options, might be the most affordable choice for the most protection.
Read on to find out about additional liability coverage options.
What are the average monthly car Insurance Rates by age & gender in NV?
Which gender and age pay more for car insurance? Drivers under 25 years old are often in the highest risk class. See if the gender stereotype (males vs female car insurance rates) holds true in Nevada.
We partnered with Quadrant Data to provide the premium data in the tables below.
Company | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $3,213.12 | $3,187.35 | $2,980.43 | $3,148.67 | $10,608.38 | $12,771.99 | $3,436.69 | $3,631.01 |
American Family Mutual | $3,166.61 | $3,166.61 | $2,821.83 | $2,821.83 | $10,708.72 | $14,014.29 | $3,166.61 | $3,653.13 |
Mid-Century Ins Co | $3,309.54 | $3,398.72 | $3,017.95 | $3,407.39 | $11,011.64 | $11,728.64 | $4,410.53 | $4,434.89 |
Geico Cas | $2,764.87 | $2,674.83 | $2,816.04 | $2,873.57 | $6,851.05 | $6,237.15 | $2,737.80 | $2,324.96 |
Safeco Ins Co of IL | $3,084.15 | $3,335.64 | $3,041.79 | $3,434.95 | $14,026.77 | $15,639.03 | $3,477.93 | $3,637.13 |
Depositors Insurance | $2,362.11 | $2,414.50 | $2,152.73 | $2,282.29 | $5,805.75 | $6,979.24 | $2,808.27 | $2,994.55 |
Progressive Direct | $2,182.18 | $1,873.41 | $1,904.77 | $1,899.44 | $9,436.38 | $10,231.11 | $2,535.15 | $2,328.90 |
State Farm Mutual Auto | $3,496.78 | $3,496.78 | $3,171.99 | $3,171.99 | $10,846.02 | $13,863.57 | $3,917.14 | $4,378.51 |
Travelers Home & Marine Ins Co | $2,107.82 | $2,137.13 | $2,013.94 | $2,011.37 | $11,261.00 | $18,350.69 | $2,332.62 | $2,582.53 |
USAA | $2,044.07 | $2,007.42 | $1,960.43 | $1,948.62 | $5,313.62 | $5,987.19 | $2,576.44 | $2,740.28 |
As you can see, men pay more for car insurance than women, and inexperienced teen drivers usually pay the highest rates. The rates begin to nosedive slightly by age 25 and continue as the driver ages.
From ages 35 – 60, there isn’t much of a cost difference. For instance, Mid-Century Insurance Company charges 35-year-old male drivers nearly $90 more yearly than female drivers of the same age. Other carriers charge them the same rates.
Below, the table shows average annual rates for each age group by gender. Sometimes, age affects the cost of premiums more than gender does.
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
Travelers Home & Marine Ins Co | Single 17-year old male | $18,350.69 | 1 |
Safeco Ins Co of IL | Single 17-year old male | $15,639.03 | 2 |
Safeco Ins Co of IL | Single 17-year old female | $14,026.77 | 3 |
American Family Mutual | Single 17-year old male | $14,014.29 | 4 |
State Farm Mutual Auto | Single 17-year old male | $13,863.57 | 5 |
Allstate F&C | Single 17-year old male | $12,771.99 | 6 |
Mid-Century Ins Co | Single 17-year old male | $11,728.64 | 7 |
Travelers Home & Marine Ins Co | Single 17-year old female | $11,261.00 | 8 |
Mid-Century Ins Co | Single 17-year old female | $11,011.64 | 9 |
State Farm Mutual Auto | Single 17-year old female | $10,846.02 | 10 |
American Family Mutual | Single 17-year old female | $10,708.72 | 11 |
Allstate F&C | Single 17-year old female | $10,608.38 | 12 |
Progressive Direct | Single 17-year old male | $10,231.11 | 13 |
Progressive Direct | Single 17-year old female | $9,436.38 | 14 |
Depositors Insurance | Single 17-year old male | $6,979.24 | 15 |
Geico Cas | Single 17-year old female | $6,851.05 | 16 |
Geico Cas | Single 17-year old male | $6,237.15 | 17 |
USAA | Single 17-year old male | $5,987.19 | 18 |
Depositors Insurance | Single 17-year old female | $5,805.75 | 19 |
USAA | Single 17-year old female | $5,313.62 | 20 |
Mid-Century Ins Co | Single 25-year old male | $4,434.89 | 21 |
Mid-Century Ins Co | Single 25-year old female | $4,410.53 | 22 |
State Farm Mutual Auto | Single 25-year old male | $4,378.51 | 23 |
State Farm Mutual Auto | Single 25-year old female | $3,917.14 | 24 |
American Family Mutual | Single 25-year old male | $3,653.13 | 25 |
Safeco Ins Co of IL | Single 25-year old male | $3,637.13 | 26 |
Allstate F&C | Single 25-year old male | $3,631.01 | 27 |
State Farm Mutual Auto | Married 35-year old female | $3,496.78 | 28 |
State Farm Mutual Auto | Married 35-year old male | $3,496.78 | 28 |
Safeco Ins Co of IL | Single 25-year old female | $3,477.93 | 30 |
Allstate F&C | Single 25-year old female | $3,436.69 | 31 |
Safeco Ins Co of IL | Married 60-year old male | $3,434.95 | 32 |
Mid-Century Ins Co | Married 60-year old male | $3,407.39 | 33 |
Mid-Century Ins Co | Married 35-year old male | $3,398.72 | 34 |
Safeco Ins Co of IL | Married 35-year old male | $3,335.64 | 35 |
Mid-Century Ins Co | Married 35-year old female | $3,309.54 | 36 |
Allstate F&C | Married 35-year old female | $3,213.12 | 37 |
Allstate F&C | Married 35-year old male | $3,187.35 | 38 |
State Farm Mutual Auto | Married 60-year old female | $3,171.99 | 39 |
State Farm Mutual Auto | Married 60-year old male | $3,171.99 | 39 |
American Family Mutual | Married 35-year old female | $3,166.61 | 41 |
American Family Mutual | Married 35-year old male | $3,166.61 | 41 |
American Family Mutual | Single 25-year old female | $3,166.61 | 41 |
Allstate F&C | Married 60-year old male | $3,148.67 | 44 |
Safeco Ins Co of IL | Married 35-year old female | $3,084.15 | 45 |
Safeco Ins Co of IL | Married 60-year old female | $3,041.79 | 46 |
Mid-Century Ins Co | Married 60-year old female | $3,017.95 | 47 |
Depositors Insurance | Single 25-year old male | $2,994.55 | 48 |
Allstate F&C | Married 60-year old female | $2,980.43 | 49 |
Geico Cas | Married 60-year old male | $2,873.57 | 50 |
American Family Mutual | Married 60-year old female | $2,821.83 | 51 |
American Family Mutual | Married 60-year old male | $2,821.83 | 51 |
Geico Cas | Married 60-year old female | $2,816.04 | 53 |
Depositors Insurance | Single 25-year old female | $2,808.27 | 54 |
Geico Cas | Married 35-year old female | $2,764.87 | 55 |
USAA | Single 25-year old male | $2,740.28 | 56 |
Geico Cas | Single 25-year old female | $2,737.80 | 57 |
Geico Cas | Married 35-year old male | $2,674.83 | 58 |
Travelers Home & Marine Ins Co | Single 25-year old male | $2,582.53 | 59 |
What are the car insurance rates in Nevada’s 10 largest cities?
Below, we’ve compared the average annual premium rates for the most and least expensive Nevada cities.
Ten Most Expensive Cities | Ten Least Expensive Cities | ||||
---|---|---|---|---|---|
City | Zip Code | Average Rate | City | Zip Code | Average Rate |
Las Vegas | 89101 | $7486.53 | Fallon | 89406 | $3411.08 |
Henderson | 89074 | $6094.27 | Owyhee | 89832 | $3411.87 |
Reno | 89502 | $4360.16 | Winnemucca | 89445 | $3413.48 |
North Las Vegas | 89030 | $7347.44 | Lovelock | 89419 | $3428.28 |
Paradise | 89120 | $6856.41 | Wells | 89835 | $3430.06 |
Sunrise Manor | 89122 | $6808.18 | Tuscarora | 89834 | $3434.38 |
Spring Valley | 89148 | $6782.42 | Spring Creek | 89815 | $3434.84 |
Enterprise | 89123 | $6105.08 | Ruby Valley | 89833 | $3437.66 |
Sparks | 89431 | $4280.7 | Elko | 89801 | $3451.43 |
Carson City | 89701 | $3701.65 | Carlin | 89822 | $3456.72 |
Unsurprisingly, the cities with the highest populations generally post higher rates than those with fewer citizens. This shows how much the area where you live can affect rates. For example, the cost difference between the most expensive premium, in Las Vegas, and the cheapest, in Carlin, is a whopping $4,000.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What are the cheapest car insurance rates by ZIP code?
Let’s take a bigger view of the difference in average annual premium costs for ZIP codes throughout Nevada. If you can’t find your town on the list, try searching in the bar above.
City | Zipcode | Average | Zipcode | Average | Allstate F&C | American Family Mutual | Mid-Century Ins Co | Geico Cas | Safeco Ins Co of IL | Depositors Insurance | Progressive Direct | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS VEGAS | 89001 | $3,750.89 | 89101 | $7,486.53 | $8,048.30 | $8,553.10 | $9,480.30 | $4,836.05 | $9,883.38 | $5,319.48 | $5,888.23 | $9,533.35 | $9,371.11 | $3,951.95 |
LAS VEGAS | 89002 | $5,582.91 | 89102 | $7,376.44 | $8,048.30 | $8,409.97 | $9,480.30 | $5,120.65 | $9,545.82 | $5,166.70 | $5,994.61 | $9,241.46 | $8,794.42 | $3,962.16 |
LAS VEGAS | 89003 | $3,973.32 | 89106 | $7,374.13 | $7,769.45 | $8,409.97 | $9,480.30 | $4,962.07 | $10,172.89 | $5,533.73 | $6,020.83 | $9,274.17 | $8,165.97 | $3,951.95 |
LAS VEGAS | 89004 | $5,596.93 | 89104 | $7,360.29 | $7,272.17 | $8,553.10 | $9,480.30 | $4,808.57 | $9,617.41 | $5,060.70 | $6,334.43 | $9,503.70 | $9,020.61 | $3,951.95 |
NORTH LAS VEGAS | 89005 | $4,614.02 | 89030 | $7,347.44 | $8,088.48 | $8,409.97 | $9,318.62 | $4,836.05 | $9,883.38 | $5,533.73 | $6,251.86 | $8,285.37 | $8,915.00 | $3,951.95 |
LAS VEGAS | 89007 | $4,203.71 | 89107 | $7,255.06 | $7,273.19 | $8,409.97 | $9,480.30 | $4,927.35 | $9,638.95 | $4,791.34 | $6,042.04 | $9,232.25 | $8,862.80 | $3,892.43 |
LAS VEGAS | 89008 | $3,789.18 | 89109 | $7,199.02 | $7,710.41 | $8,553.10 | $9,480.30 | $4,846.89 | $9,183.10 | $5,060.70 | $5,686.59 | $8,294.43 | $9,297.97 | $3,876.74 |
LAS VEGAS | 89010 | $3,611.34 | 89110 | $7,189.04 | $7,638.37 | $8,553.10 | $9,318.62 | $4,735.03 | $9,325.59 | $5,382.89 | $5,830.40 | $9,304.06 | $8,097.44 | $3,704.95 |
LAS VEGAS | 89011 | $5,810.24 | 89169 | $7,157.11 | $7,319.33 | $8,553.10 | $9,480.30 | $4,960.96 | $9,183.10 | $5,060.70 | $5,164.44 | $8,674.52 | $9,297.97 | $3,876.74 |
LAS VEGAS | 89012 | $5,687.07 | 89146 | $7,073.86 | $7,611.76 | $8,409.97 | $9,480.30 | $5,119.94 | $8,278.72 | $5,166.70 | $6,302.95 | $8,675.02 | $7,700.06 | $3,993.24 |
LAS VEGAS | 89013 | $3,657.04 | 89103 | $7,029.98 | $7,954.13 | $8,409.97 | $8,690.65 | $4,977.04 | $8,275.86 | $5,166.70 | $5,732.50 | $8,928.35 | $8,202.41 | $3,962.16 |
LAS VEGAS | 89014 | $5,964.11 | 89121 | $6,944.29 | $7,564.25 | $8,284.68 | $9,480.30 | $4,652.70 | $8,323.80 | $4,954.07 | $5,799.01 | $9,135.53 | $7,371.80 | $3,876.74 |
LAS VEGAS | 89015 | $5,592.27 | 89119 | $6,919.52 | $7,883.30 | $8,284.68 | $8,690.65 | $4,652.70 | $9,183.10 | $5,238.74 | $5,024.44 | $8,931.76 | $7,429.11 | $3,876.74 |
LAS VEGAS | 89017 | $3,760.00 | 89156 | $6,903.68 | $7,452.92 | $7,876.90 | $9,318.62 | $4,737.88 | $8,276.43 | $5,103.24 | $6,432.02 | $8,465.05 | $7,832.08 | $3,541.66 |
LAS VEGAS | 89018 | $4,548.91 | 89147 | $6,898.71 | $7,915.29 | $7,953.51 | $9,160.06 | $5,280.42 | $8,177.41 | $4,959.82 | $6,140.50 | $8,392.48 | $7,111.97 | $3,895.68 |
NORTH LAS VEGAS | 89019 | $4,769.17 | 89032 | $6,879.48 | $7,769.45 | $8,409.97 | $9,318.62 | $4,190.21 | $8,636.05 | $4,933.96 | $5,456.27 | $8,675.45 | $7,591.30 | $3,813.50 |
LAS VEGAS | 89020 | $4,186.62 | 89142 | $6,870.53 | $7,231.45 | $7,876.90 | $9,318.62 | $4,685.71 | $8,276.43 | $4,954.07 | $5,769.08 | $9,242.92 | $7,554.76 | $3,795.37 |
LAS VEGAS | 89021 | $4,545.43 | 89117 | $6,861.26 | $7,915.29 | $8,184.95 | $8,485.83 | $5,307.64 | $8,378.44 | $4,948.36 | $5,793.08 | $8,493.85 | $7,111.97 | $3,993.24 |
LAS VEGAS | 89022 | $3,774.00 | 89120 | $6,856.41 | $7,489.95 | $8,284.68 | $9,480.30 | $4,635.57 | $7,922.66 | $4,738.80 | $5,423.88 | $8,609.67 | $8,101.88 | $3,876.74 |
LAS VEGAS | 89023 | $4,320.45 | 89108 | $6,830.19 | $6,748.50 | $7,876.90 | $9,318.62 | $4,318.70 | $8,317.02 | $4,791.34 | $5,730.61 | $9,255.16 | $8,052.63 | $3,892.43 |
LAS VEGAS | 89025 | $4,475.32 | 89122 | $6,808.18 | $7,143.22 | $7,876.90 | $9,318.62 | $4,691.99 | $8,276.43 | $4,738.80 | $5,717.62 | $9,035.87 | $7,364.02 | $3,918.32 |
LAS VEGAS | 89026 | $4,643.58 | 89118 | $6,803.81 | $7,620.98 | $7,953.51 | $8,690.65 | $5,158.39 | $8,275.86 | $4,978.20 | $5,899.43 | $8,520.80 | $7,151.05 | $3,789.24 |
LAS VEGAS | 89027 | $4,096.49 | 89148 | $6,782.42 | $7,748.82 | $7,818.69 | $9,160.06 | $5,070.96 | $8,079.21 | $4,809.06 | $5,965.21 | $7,852.17 | $7,424.37 | $3,895.68 |
LAS VEGAS | 89029 | $4,572.33 | 89115 | $6,731.08 | $6,336.10 | $7,876.90 | $9,318.62 | $4,193.14 | $9,570.04 | $4,969.50 | $5,651.34 | $8,558.04 | $8,049.05 | $2,788.04 |
LAS VEGAS | 89030 | $7,347.44 | 89139 | $6,708.63 | $7,753.29 | $6,967.21 | $8,602.85 | $5,231.49 | $7,975.48 | $4,647.53 | $6,376.44 | $8,087.23 | $7,655.58 | $3,789.24 |
LAS VEGAS | 89031 | $6,478.19 | 89128 | $6,592.48 | $6,728.87 | $8,184.95 | $8,485.83 | $4,287.10 | $7,998.88 | $4,665.41 | $5,790.97 | $8,380.51 | $7,438.02 | $3,964.26 |
LAS VEGAS | 89032 | $6,879.48 | 89145 | $6,585.70 | $7,032.37 | $8,184.95 | $8,485.83 | $4,287.10 | $8,309.94 | $4,665.41 | $5,440.70 | $8,260.80 | $7,182.67 | $4,007.21 |
LAS VEGAS | 89033 | $5,797.39 | 89179 | $6,583.81 | $7,768.42 | $6,610.58 | $9,160.06 | $5,222.35 | $8,419.64 | $4,526.94 | $5,017.65 | $7,550.30 | $7,666.47 | $3,895.68 |
LAS VEGAS | 89034 | $4,213.97 | 89113 | $6,554.22 | $7,211.62 | $6,967.21 | $9,160.06 | $5,050.28 | $8,177.41 | $4,647.53 | $5,423.24 | $8,408.23 | $6,707.34 | $3,789.24 |
LAS VEGAS | 89039 | $4,495.80 | 89178 | $6,523.70 | $6,890.02 | $6,610.58 | $9,160.06 | $5,158.39 | $8,079.21 | $4,526.94 | $5,657.99 | $7,833.77 | $7,424.37 | $3,895.68 |
LAS VEGAS | 89040 | $4,527.30 | 89141 | $6,518.11 | $7,334.79 | $6,967.21 | $8,602.85 | $5,318.02 | $7,957.22 | $4,446.61 | $5,489.04 | $7,764.76 | $7,464.11 | $3,836.45 |
LAS VEGAS | 89042 | $3,781.93 | 89158 | $6,508.30 | $6,748.50 | $8,553.10 | $9,480.30 | $4,318.70 | $9,183.10 | $5,060.70 | $5,218.90 | $5,145.97 | $7,832.08 | $3,541.66 |
NORTH LAS VEGAS | 89043 | $3,666.14 | 89031 | $6,478.19 | $7,331.22 | $7,244.78 | $8,485.83 | $4,326.08 | $8,484.53 | $4,933.19 | $5,505.84 | $7,780.21 | $7,288.23 | $3,402.05 |
LAS VEGAS | 89044 | $5,713.37 | 89161 | $6,461.55 | $8,013.37 | $5,330.75 | $9,160.06 | $3,477.01 | $9,183.10 | $4,526.94 | $5,476.35 | $7,583.60 | $8,322.66 | $3,541.66 |
LAS VEGAS | 89045 | $3,534.41 | 89130 | $6,440.03 | $6,865.14 | $7,876.90 | $8,485.83 | $4,069.19 | $8,248.52 | $4,416.05 | $5,258.29 | $7,743.91 | $7,592.66 | $3,843.79 |
LAS VEGAS | 89046 | $4,576.29 | 89183 | $6,327.10 | $7,254.97 | $6,967.21 | $8,602.85 | $4,487.19 | $8,151.48 | $4,446.61 | $5,212.74 | $8,056.46 | $6,255.03 | $3,836.45 |
LAS VEGAS | 89047 | $3,617.00 | 89135 | $6,310.96 | $6,888.72 | $7,818.69 | $7,819.91 | $4,568.56 | $8,092.19 | $4,362.11 | $5,671.28 | $7,681.26 | $6,400.51 | $3,806.38 |
LAS VEGAS | 89048 | $4,492.04 | 89199 | $6,285.39 | $7,231.10 | $5,330.75 | $9,480.30 | $4,652.70 | $9,057.59 | $5,238.74 | $5,024.44 | $5,145.97 | $8,904.30 | $2,788.04 |
NELLIS AFB | 89049 | $3,627.28 | 89191 | $6,248.03 | $7,452.92 | $7,876.90 | $9,318.62 | $3,477.01 | $8,276.43 | $4,969.50 | $5,278.70 | $8,441.18 | $4,600.98 | $2,788.04 |
NORTH LAS VEGAS | 89052 | $5,986.00 | 89087 | $6,236.06 | $6,589.11 | $8,409.97 | $7,145.80 | $4,295.37 | $8,484.53 | $5,533.73 | $6,265.79 | $5,145.97 | $7,088.27 | $3,402.05 |
LAS VEGAS | 89054 | $5,508.41 | 89129 | $6,214.77 | $6,748.50 | $7,078.20 | $8,485.83 | $4,230.49 | $7,998.88 | $4,484.60 | $5,027.29 | $8,051.30 | $6,267.31 | $3,775.28 |
LAS VEGAS | 89060 | $4,470.11 | 89138 | $6,129.99 | $6,888.72 | $6,669.23 | $7,819.91 | $4,540.02 | $8,142.28 | $4,251.58 | $5,590.24 | $6,974.62 | $7,316.80 | $3,106.51 |
LAS VEGAS | 89061 | $4,505.44 | 89144 | $6,123.71 | $6,884.22 | $6,669.23 | $7,819.91 | $4,332.97 | $7,998.88 | $4,362.11 | $5,366.50 | $7,002.32 | $7,168.56 | $3,632.40 |
LAS VEGAS | 89067 | $4,763.30 | 89165 | $6,119.23 | $6,865.14 | $5,330.75 | $7,145.80 | $3,477.01 | $8,498.42 | $4,476.42 | $5,651.34 | $7,502.24 | $8,703.52 | $3,541.66 |
LAS VEGAS | 89074 | $6,094.27 | 89123 | $6,105.08 | $6,411.06 | $6,967.21 | $8,602.85 | $4,008.83 | $7,922.66 | $4,279.18 | $5,311.08 | $7,512.97 | $6,255.03 | $3,779.97 |
NORTH LAS VEGAS | 89081 | $6,097.13 | 89081 | $6,097.13 | $6,944.30 | $7,244.78 | $8,485.83 | $4,156.71 | $6,865.80 | $4,476.42 | $4,935.08 | $7,362.78 | $7,711.55 | $2,788.04 |
HENDERSON | 89084 | $6,032.79 | 89074 | $6,094.27 | $7,231.10 | $6,493.72 | $6,904.95 | $4,703.77 | $7,299.27 | $4,379.13 | $5,469.34 | $7,760.80 | $7,105.66 | $3,594.96 |
LAS VEGAS | 89085 | $6,014.64 | 89134 | $6,068.78 | $6,728.87 | $6,669.23 | $7,819.91 | $4,391.12 | $7,998.88 | $4,665.41 | $5,515.58 | $7,142.07 | $6,124.29 | $3,632.40 |
LAS VEGAS | 89086 | $5,912.55 | 89149 | $6,034.31 | $6,465.60 | $7,078.20 | $7,145.80 | $4,230.49 | $8,087.77 | $4,416.05 | $5,046.09 | $7,408.64 | $6,723.77 | $3,740.68 |
NORTH LAS VEGAS | 89087 | $6,236.06 | 89084 | $6,032.79 | $6,865.14 | $7,244.78 | $7,145.80 | $4,278.44 | $7,889.70 | $4,549.77 | $4,918.01 | $7,509.06 | $6,758.47 | $3,168.79 |
LAS VEGAS | 89101 | $7,486.53 | 89131 | $6,017.17 | $6,865.14 | $7,244.78 | $7,145.80 | $4,230.58 | $8,283.97 | $4,340.33 | $5,254.59 | $6,532.13 | $6,679.80 | $3,594.55 |
NORTH LAS VEGAS | 89102 | $7,376.44 | 89085 | $6,014.64 | $6,865.14 | $7,244.78 | $7,145.80 | $4,261.88 | $7,717.29 | $4,549.77 | $4,757.14 | $7,502.24 | $7,088.27 | $3,014.07 |
HENDERSON | 89103 | $7,029.98 | 89052 | $5,986.00 | $6,762.52 | $6,669.23 | $7,438.51 | $4,236.19 | $7,430.58 | $4,218.37 | $4,987.71 | $7,185.79 | $7,336.14 | $3,594.96 |
HENDERSON | 89104 | $7,360.29 | 89014 | $5,964.11 | $7,143.22 | $6,493.72 | $6,904.95 | $4,470.72 | $7,321.50 | $4,412.13 | $4,905.02 | $7,498.85 | $6,731.89 | $3,759.11 |
NORTH LAS VEGAS | 89106 | $7,374.13 | 89086 | $5,912.55 | $6,589.11 | $7,244.78 | $7,145.80 | $4,295.37 | $6,851.40 | $4,476.42 | $4,700.72 | $7,331.05 | $7,088.78 | $3,402.05 |
LAS VEGAS | 89107 | $7,255.06 | 89143 | $5,907.97 | $6,465.60 | $7,078.20 | $7,145.80 | $4,420.94 | $8,087.77 | $4,156.60 | $5,122.52 | $6,843.90 | $6,336.41 | $3,422.00 |
HENDERSON | 89108 | $6,830.19 | 89011 | $5,810.24 | $6,337.44 | $6,493.72 | $6,904.95 | $3,892.22 | $7,724.66 | $4,306.38 | $4,823.40 | $7,334.15 | $6,595.15 | $3,690.29 |
NORTH LAS VEGAS | 89109 | $7,199.02 | 89033 | $5,797.39 | $6,855.93 | $7,244.78 | $7,145.80 | $4,289.74 | $6,616.96 | $4,549.77 | $5,222.71 | $5,145.97 | $7,088.78 | $3,813.50 |
