LM General Insurance Company Review (2024)
LM General Insurance writes car insurance policies for Liberty Mutual. If drivers need to file an LM General Insurance claim, they can use Liberty Mutual's website or mobile app. Drivers can obtain great coverage through a policy written by LM General Insurance, but other insurance companies may offer far more discounts.
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Jul 31, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Jul 31, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
LM General Insurance
Average Monthly Rate For Good Drivers
$135A.M. Best Rating:
AComplaint Level:
Low- LM General Insurance writes car insurance policies for Liberty Mutual
- You can file a claim with Liberty Mutual
- You can shop online for cheap car insurance
Drivers need car insurance to stay protected on the road. Thankfully, a policy written by the LM General Insurance Company can get you the coverage you need to protect yourself and your vehicle. Keep reading this review about the LM General Insurance Company to discover what type of coverages you can purchase with this policy, how to reduce the cost of auto insurance, and how to file a claim.
As you read this LM General Insurance Company review, you can enter your ZIP code to receive free quotes right away.
What is the LM General Insurance Company?
The LM General Insurance Company (LMG) is owned by and writes car insurance policies for Liberty Mutual.
Due to this relationship, if you were to search for the LM General Insurance company claims address or the LM General Insurance Company claims phone number, you will be directed to the Liberty Mutual website. Since LM General doesn’t take part in any marketing or branding of its own, all ratings and reviews will be directed towards its holding company, Liberty Mutual.
Liberty Mutual has some excellent ratings. For example, it has an A rating from A.M. Best and an A+ from the Better Business Bureau (BBB). With such high ratings, you can rest assured that Liberty Mutual will not only be able to pay out any claims that you may have to file but will also treat you to excellent customer service.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What coverages does the LM General Insurance Company offer?
You won’t have to worry about your assets being left vulnerable when purchasing a Liberty Mutual policy that’s been underwritten by LM General Insurance. You’ll be able to gain access to a wide variety of coverages that not only protect you but also your vehicle if it is ever damaged in an accident. These coverages include:
- Collision coverage
- Comprehensive coverage
- Medical payments coverage
- Uninsured motorist coverage
- Personal injury protection coverage
- Bodily injury liability coverage
- Property damage coverage
- Lifetime repair guarantee
- New car replacement insurance
- Better car replacement insurance
- Rental car reimbursement
- 24-hour roadside assistance
- GAP coverage
- Original parts replacement
- Teachers auto insurance
- Mexican car insurance
Read more: Access Auto Insurance review
This wide array of coverages certainly makes an LM General Insurance policy stand out from the pack. Now, if you ever need to file a claim, you will not need to worry about reaching out to the LM General Insurance Company claims department. You will be able to easily file a claim on Liberty Mutual’s website as long as you have your Liberty Mutual login information. You can even use the Liberty Mutual mobile app to file your claim.
Are the LM General Insurance Company’s rates competitive?
Since LM General Insurance only writes policies for Liberty Mutual, you’ll need to study Liberty Mutual’s offered rates. The average rates offered by Liberty Mutual are a bit higher than other major insurance companies as you can see here:
Insurance Companies | U.S. Annual Average Rates |
---|---|
American Family | $1,282.72 |
Travelers | $2,173.97 |
USAA | $2,388.05 |
Farmers | $2,549.46 |
Nationwide | $2,908.82 |
Geico | $3,215.01 |
State Farm | $3,260.00 |
Progressive | $3,798.13 |
Allstate | $4,887.95 |
Liberty Mutual | $5,120.76 |
Now you should be aware, that car insurance rates by state can vary drastically as well.
If you already have a policy with Liberty Mutual and need to lower your rates, you can either review your policy to make sure you aren’t missing out on any discounts, or you can shop around online to find a cheaper insurance policy. Each insurance company has its own variation of the underwriting process and its own discounts, so sometimes shopping around is the best choice for drivers on a budget.
Read more: American Family vs. Liberty Mutual Car Insurance
How can drivers lower rates?
Discounts are a great tool for you to lower your rates. Liberty Mutual only advertises six discounts on its website, but below, you can see that many major insurance companies offer a menagerie of money-saving opportunities to their drivers:
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA | Sources: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | x | x | x | x | http://www.21st.com/car-insurance-by-state.htm | ||||||||||||||||||
Adaptive Headlights | x | x | x | x | x | x | x | x | http://autoclubsouth.aaa.com/Insurance/Auto_Insurance_Quote.aspx | ||||||||||||||
Anti-lock Brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.allstate.com/auto-insurance/auto-insurance-discounts.aspx |
Anti-Theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.amfam.com/resources/discounts |
Claim Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.ameriprise.com/auto-home-insurance/Costco/insurance-choices/auto/auto-insurance-discounts.asp |
Continuous Coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.amica.com/en/products/auto-insurance/discounts.html | |||||||
Daytime Running Lights | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.countryfinancial.com/en/insurance/auto-recreational/auto.html | ||||
Defensive Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.esurance.com/insurance/car/discounts |
Distant Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.farmers.com/faq/discounts/#autodefinitions | |||||||
Driver's Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.geico.com/save/discounts/car-insurance-discounts/ | ||
Driving Device/App | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.libertymutual.com/auto/affordable-car-insurance | |||||||||
Early Signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.metlife.com/insurance/auto-insurance/car-insurance/ | ||||||||
Electronic Stability Control | x | x | x | x | x | x | x | x | x | https://www.nationwide.com/car-insurance-discounts.jsp | |||||||||||||
Emergency Deployment | x | https://www.progressive.com/auto/car-insurance-discounts/ | |||||||||||||||||||||
Engaged Couple | x | https://www.safeauto.com/about/faqs | |||||||||||||||||||||
Family Legacy | x | x | x | x | x | x | https://www.safeauto.com/car-insurance/car-insurance-for-teens | ||||||||||||||||
Family Plan | x | x | x | x | x | http://www.safeco.com/auto-insurance/discounts | |||||||||||||||||
Farm Vehicle | x | x | x | x | https://www.statefarm.com/insurance/auto/discounts | ||||||||||||||||||
Fast 5 | x | https://www.thegeneral.com/car-insurance/basics/cheap-flexible/ | |||||||||||||||||||||
Federal Employee | x | x | x | x | http://www.hanover.com/connections-smart-savings.html | ||||||||||||||||||
Forward Collision Warning | x | x | x | x | x | x | x | https://www.thehartford.com/aarp/car-insurance | |||||||||||||||
Full Payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.travelers.com/personal-insurance/auto-insurance/discounts-advantages.aspx | |||||
Further Education | x | x | x | x | x | x | x | x | x | https://www.usaa.com/inet/wc/advice-auto-lowerautoinsurance | |||||||||||||
Garaging/Storing | x | x | x | x | x | x | https://www.usaa.com/inet/wc/faq_Automatic_License_index | ||||||||||||||||
Good Credit | x | x | x | x | https://www.usaa.com/inet/wc/auto_insurance_teen_driver_main | ||||||||||||||||||
Good Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | https://www.usaa.com/inet/pages/auto_event_insurance?akredirect=true |
Green Vehicle | x | x | x | x | x | x | x | https://www.usaa.com/inet/pages/auto_insurance_driving_research_discount_main | |||||||||||||||
Homeowner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | http://www.bankrate.com/finance/insurance/car-insurance-discounts.aspx | ||||
Lane Departure Warning | x | x | x | x | http://www.naic.org/documents/web_market_share_160301_2015_property_lob.pdf | ||||||||||||||||||
Life Insurance | x | x | |||||||||||||||||||||
Low Mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Disclaimers | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | *Discounts and their availability vary by state and eligibility requirements | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | *Safety Features are not always listed as "discounts" but almost always help lower the rate | ||||||||
Membership/Group | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Military | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Military Garaging | x | ||||||||||||||||||||||
Multiple Drivers | x | x | |||||||||||||||||||||
Multiple Policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Multiple Vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
New Address | x | ||||||||||||||||||||||
New Customer/New Plan | x | x | x | ||||||||||||||||||||
New Graduate | x | ||||||||||||||||||||||
Newer Vehicle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Newly Licensed | x | ||||||||||||||||||||||
Newlyweds | x | ||||||||||||||||||||||
Non-Smoker/Non-Drinker | x | ||||||||||||||||||||||
Occasional Operator | x | ||||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
On Time Payments | x | x | x | x | |||||||||||||||||||
Online Shopper | x | x | |||||||||||||||||||||
Paperless Documents | x | x | x | x | x | x | x | x | |||||||||||||||
Paperless/Auto Billing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Passive Restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Recent Retirees | x | x | |||||||||||||||||||||
Renter | x | x | x | ||||||||||||||||||||
Roadside Assistance | x | x | |||||||||||||||||||||
Safe Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Seat Belt Use | x | ||||||||||||||||||||||
Senior Driver | x | x | x | x | x | x | x | x | x | ||||||||||||||
Stable Residence | x | x | x | x | |||||||||||||||||||
Students & Alumni | x | x | x | x | x | x | |||||||||||||||||
Switching Provider | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Utility Vehicle | x | x | x | x | |||||||||||||||||||
Vehicle Recovery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
VIN Etching | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Volunteer | x | ||||||||||||||||||||||
Young Driver | x | x | x | x | x | x | |||||||||||||||||
Discounts Provided # | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 31 | 38 | 38 | 35 | 36 | 22 | 30 | 19 | 20 | 22 | 38 | 28 | 28 |
As illustrated above, shopping online can allow you to discover companies that provide great coverage and excellent discounts that can keep your rates low.
Read more:
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What You Need to Know About the LM General Insurance Company
The LM General Insurance Company writes car insurance policies for Liberty Mutual. Liberty Mutual’s average annual rate is rather high when compared to other insurance companies, and you may be able to find more opportunities to save elsewhere. However, Liberty Mutual does off many conveniences like a mobile app and a user-friendly website where you can file claims and make payments.
If you’re not sure if Liberty Mutual is the company for you, you can shop online to find the best company for your needs.
Now that you’ve concluded this LM General Insurance Company review, you can enter your ZIP code to start comparing free quotes from insurance companies near you.
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
0 reviews