Anchor General Insurance Review (2024)
Anchor General provides insurance to high-risk drivers, but it doesn't offer many other amenities. For instance, you can't request a quote or file a claim through the company website. Anchor General also doesn't provide insurance throughout the United States, so drivers outside of , Arizona, and Texas will need to shop online for insurance coverage.
Read moreBrad Larson
Licensed Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Insurance Agent
UPDATED: Oct 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Oct 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Anchor General Auto Insurance
Average Monthly Rate For Good Drivers
$166A.M. Best Rating:
A+Complaint Level:
Low- Anchor General only provides car insurance in three states
- You can’t file an Anchor General insurance claim online
- You can lower your rates by driving safely
High-risk drivers can have a difficult time shopping for insurance. Many insurance companies will flat-out refuse to provide insurance coverage to some high-risk drivers, but that’s where Anchor General comes in. If you have a checkered driving history or a poor credit score, Anchor General may be able to help you get the coverage you need to get back out on the road.
Keep reading this car insurance guide to learn more about Anchor General and how you can lower your car insurance rates.
What is Anchor General?
Founded in 1987, Anchor General Insurance Company provides non-standard car insurance to drivers located in these three states:
- California
- Arizona
- Texas
Since Anchor General focuses on providing non-standard insurance policies, high-risk drivers are more likely to seek this company’s services. The Anchor General website is sparse, and while no Anchor General Insurance address is shared, you can call the customer service line during the week at 800-542-6246. You can also send in a note via the website’s email form if you want more information.
Thankfully, finding the phone number for the Anchor General insurance claims department is relatively simple. If you need to file a claim, you can call the number listed above Monday-Friday during regular business hours. Although there is no mobile app for this company, you can use your Anchor General login information to view your policy online or make an online payment. However, it is important to note that you can’t file a claim online.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What coverages does Anchor General offer?
Anchor General only offers car insurance products, and you can purchase liability-only or full coverage insurance through this company. If you’re not sure what the minimum insurance requirements are in your state, you can review them here:
Minimum Liability Coverage Requirements by State
State | Type of Insurance Required | Minimum Coverage Amount |
---|---|---|
Alaska | Bodily injury liability | $50,000 per person $100,000 per accident |
Property damage liability | $25,000 minimum | |
Arizona | Bodily injury liability | Minimum $15,000 per person and $30,000 per accident |
Property damage liability | Minimum $10,000 | |
Uninsured motorist Bodily injury | Minimum $15,000 per person and $30,000 per accident | |
Uninsured motorist Property damage | Minimum $10,000 | |
Arkansas | Bodily injury | $25,000 per person /$50,000 per accident |
Property damage liability | $25,000 per accident | |
California | Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $15,000 |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $30,000 | |
Property damage per accident caused by the owner of the insured vehicle | $5,000 | |
Colorado | Death or injury of one person | $25,000 |
Death or injury of more than one person | $50,000 | |
Property damage liability | $15,000 | |
Connecticut | Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $25,000 |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner of the insured vehicle | $25,000 | |
Delaware | Personal injury protection (PIP) | $15,000 per person $30,000 per occurrence $5,000 in funeral services coverage |
Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $25,000 | |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner of the insured vehicle | $10,000 | |
Florida | Personal injury protection (PIP) | $10,000 Personal Injury Protection (PIP) |
Property damage liability | $10,000 Property Damage Liability (PDL) | |
Georgia | Bodily injury liability | $25,000 per person and $50,000 per accident |
Property damage liability | $25,000 per accident | |
Uninsured motorist Bodily injury | $25,000 per person and $50,000 per accident | |
Uninsured motorist Property damage | $25,000 with a $250, $500, or $1000 deductible | |
Hawaii | Bodily injury liability | $20,000 per person $40,000 per accident |
Property damage liability | $10,000 minimum | |
PIP/"No-fault" coverage | $10,000 minimum | |
Idaho | Bodily injury or death per person resulting from an accident you cause | $25,000 |
Total bodily injury or death liability resulting from an accident you cause | $50,000 | |
Property damage per accident resulting from a collision you cause | $15,000 | |
Indiana | Bodily injury liability | $25,000 per person $50,000 per accident |
Uninsured motorist | $25,000 per person $50,000 per accident |
|
Property damage liability | $25,000 minimum | |
Underinsured motorist | $50,000 minimum | |
Iowa | Injuries of one person | $20,000 |
Injuries of more than one person | $40,000 | |
Property damage liability | $15,000 | |
Kansas | Injury or death per person in an accident caused by you | $25,000 |
Total injuries or the death per accident the insured caused by you | $50,000 | |
Property damage in an accident the insured driver caused by you | $25,000 | |
Uninsured/underinsured motorist | $25,000 per person $50,000 per accident |
|
Kentucky | Bodily injury liability for one person | $25,000 |
Bodily injury liability total for an accident | $50,000 | |
Property damage liability | $25,000 | |
Personal injury protection (PIP) | $10,000 | |
Louisiana | Injury/death per person | $15,000 |
Injuries or death per accident | $30,000 | |
Property damage per accident | $25,000 | |
Maine | Death or injury per person | $50,000 |
Total death or injury per accident | $100,000 | |
Property damage per accident | $25,000 | |
Uninsured/underinsured motorist | N/A | |
Medpay | N/A | |
Maryland | Bodily injury liability of one person | $30,000 |
Bodily injury liability two or more people | $60,000 | |
Property damage liability | $15,000 | |
Massachusetts | Bodily injury liability | $20,000 per one person $40,000 total per accident |
Property damage liability | $5,000 per accident | |
No-fault personal injury | $8,000 | |
Uninsured motorist | $20,000 per one person $40,000 per accident |
|
Michigan | Personal injury protection (PIP) | $50,000 (for drivers enrolled in Medicaid) $250,000 all others |
Personal property protection (PPI) | $1 million | |
Bodily injury liability | $50,000 per person $100,000 per incident |
|
Property damage liability | $10,000 per incident | |
Minnesota | Personal injury protection (PIP) | $40,000 per person per accident. ($20,000 for medical expenses and $20,000 for non-medical expenses) |
Bodily injury liability | $30,000 per person $60,000 for two or more people (per incident) |
|
Property damage liability | $10,000 | |
Uninsured motorist Bodily injury | $25,000 per person $50,000 for two or more people (per incident) |
|
Underinsured motorist Bodily injury | $25,000 per person $50,000 for two or more people (per incident) |
|
Mississippi | Bodily injury per person | $20,000 |
Total bodily injury per accident | $40,000 | |
Property damage per accident | $10,000 | |
Missouri | Injury or death per person in an accident you caused | $25,000 |
Total injuries or death per accident you caused | $50,000 | |
Property damage per accident you caused | $10,000 | |
Uninsured motorist | $25,000 in bodily injury per person $50,000 in bodily injury per accident |
|
Montana | Injury or death of one person in an accident you caused | $25,000 |
Total injuries or death of more than one person in an accident you caused | $50,000 | |
Property damage in an accident you caused | $20,000 | |
Nebraska | Injury or death per person in an accident you caused | $25,000 |
Total injuries or death per accident you caused | $50,000 | |
Property damage per accident you caused | $25,000 | |
Uninsured/underinsured motorist | $25,000 to cover your own injury per person $50,000 to cover total injuries or death per accident |
|
Nevada | Bodily injury or death of any individual resulting from an accident the vehicle owner/driver causes | $25,000 per person |
Total bodily injury or death liability resulting from an accident the vehicle owner/driver causes | $50,000 per accident | |
Total property damage resulting from an accident the vehicle owner/driver causes | $20,000 per accident | |
New Hampshire (Drivers aren't technically required to carry insurance) | Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $25,000 |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner of the insured vehicle | $25,000 | |
Medpay | $1,000 to cover medical expenses after a crash | |
Uninsured/underinsured motorist | Same amount of coverage as liability | |
New Jersey | Bodily injury | None required, but optional starting at a minimum of $10,000 per person and $10,000 per accident |
Property damage liability | $5,000 | |
Personal injury protection (PIP) | $15,000 per person, per accident Up to $250,000 for brain and spinal cord injuries |
|
New Mexico | Injuries to one person in an accident | $25,000 |
Injuries to all people in an accident | $50,000 | |
Property damages caused by an accident | $10,000 | |
New York | Personal injury liability | $25,000 per person with a maximum of $50,000 per accident |
Liability coverage for death | $50,000 per person with a maximum of $100,000 per accident | |
Property damage liability | $10,000 per accident | |
Personal injury protection (PIP) | $50,000 per person | |
Uninsured motorists | $25,000 per person with a maximum of $50,000 per accident | |
North Carolina | Injuries to one person | $30,000 |
Injuries to more than one person | $60,000 | |
Property damage liability | $25,000 | |
North Dakota | Bodily injury liability | $25,000 per person $50,000 per accident |
Property damage liability | $25,000 | |
Ohio | Bodily injury liability | $25,000 per person $50,000 per incident |
Property damage liability | $25,000 | |
Oklahoma | Injury or death of a single person | $25,000 |
Injury or death of more than one person | $50,000 | |
Damage to personal property | $25,000 | |
Oregon | Injuries of ONE person | $25,000 |
Injuries of MORE THAN ONE person | $50,000 | |
Property damages | $20,000 | |
Personal injury protection (also known as Medical Payments/MedPay) | $15,000 | |
Uninsured motor | $25,000 per person and $50,000 per total accident | |
Pennsylvania | Medical benefits coverage (also known as First-Party Benefits), a form of personal injury protection, to cover medical expenses for yourself or others, regardless of fault | $5,000 |
Liability insurance to cover medical costs for injuries to one person, capped at $30,000 per accident | $15,000 | |
Property damage if you’re at fault | $5,000 | |
Rhode Island | Bodily injury coverage to cover the injuries of just one person | $25,000 |
Injuries of more than one person | $50,000 | |
Property damaged in a car accident | $25,000 | |
Uninsured/underinsured motorist | $25,000 | |
South Carolina | Bodily injury or death of one person in an accident caused by the owner/driver of the insured vehicle | $25,000 |
Total bodily injury or death liability in an accident caused by the owner/driver of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner/driver of the insured vehicle | $25,000 | |
South Dakota | Bodily injury liability coverage per person to cover the costs associated with the injury or death of an individual as the result of an accident you cause | $25,000 |
Bodily injury liability coverage per accident to cover the costs associated with the total bodily injury or death liability resulting from an accident you cause | $50,000 | |
Property damage liability coverage to cover the costs associated with property damages incurred by another individual or individuals resulting from an accident you cause | $25,000 | |
Uninsured/underinsured motorist | Same amount of coverage as liability | |
Tennessee | Bodily injury or death of an individual resulting from an accident you cause | $25,000 |
Total bodily injury or death liability resulting from an accident you cause | $50,000 | |
Property damage liability coverage to cover the total costs of another party or party’s property damage resulting from an accident you cause | $15,000 | |
Texas | Bodily injury liability | $30,000 per person $60,000 per accident |
Property damage liability | $25,000 | |
Utah | Injury or death to any one person in an accident | $26,000 |
Injury or death to two or more people in an accident | $65,000 | |
Damage to property in an accident | $15,000 | |
PIP coverage per person | $3,000 | |
Vermont | Death or injury of one person | $25,000 |
Death or injury of more than one person | $50,000 | |
Property damage liability | $10,000 | |
Virgina | Death or injury of one person | $25,000 |
Death or injury of more than one person | $50,000 | |
Property damage liability | $20,000 | |
Washington | Bodily injury liability | $25,000 per one person $50,000 total per accident |
Property damage liability | $10,000 per accident | |
West Virgina | Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $25,000 |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner of the insured vehicle | $20,000 | |
Wisconsin | Bodily injury or death of one person in an accident caused by the owner of the insured vehicle | $25,000 |
Total bodily injury or death in an accident caused by the owner of the insured vehicle | $50,000 | |
Property damage per accident caused by the owner of the insured vehicle | $10,000 | |
Injury to one person for both Uninsured/Underinsured Motorists | $25,000 | |
Injury to more than one person for both Uninsured/Underinsured Motorists | $50,000 | |
Wyoming | Bodily injuries/death of ONE person | $25,000 |
Bodily injuries/death of MULTIPLE people | $50,000 | |
Property damage | $20,000 |
You’ll need to reach out directly to the company to find out what you may pay for an Anchor General insurance policy because sample rate information isn’t made available online. Since Anchor General provides non-standard insurance policies, you can expect the rates to be a bit higher, but you can take steps to lower your rates.
If you have a low credit score, increasing it can help you secure lower rates over time. Insurance companies use your credit score as a tool to evaluate your risk. The higher your score, the lower your rates could become. You can also work to improve your driving habits.
Following safe driving practices can help you improve your driving history and prove to insurance companies that you are a low-risk driver who deserves lower rates. Some of these practices include not using your cell phone while operating your vehicle and not running through red lights.
Read more: Arkansas
Is Anchor General highly rated?
While the Better Business Bureau (BBB) has awarded Anchor General an A+ rating, this company doesn’t have a stellar rating for its financial strength. A.M. Best only gave Anchor General a B rating.
If you are looking for a company that has excellent financial ratings, you may be interested in some of the companies listed below:
Company | AM Best Rating | Direct Premiums Written (in billions) | Market Share (in percent) | Loss Ratio (in percent) |
---|---|---|---|---|
Allstate | A+ (Superior) | 22.7 (↑) | 9.19 (↓) | 56 (↓) |
American Family | A (Excellent) | 4.7 (↑) | 1.9 (↑) | 69 (~) |
Farmers | A (Excellent) | 10.5 (↑) | 4.26 (↓) | 61 (~) |
Geico | A++ (Superior) | 33.1 (↑) | 13.41 (↑) | 71 (~) |
Liberty Mutual | A (Excellent) | 11.8 (↑) | 4.77 (↓) | 62 (~) |
Nationwide | A+ (Superior) | 6.7 (↓) | 2.73 (↓) | 58 (↓) |
Progressive | A+ (Superior) | 27.1 (↑) | 10.97 (↑) | 62 (~) |
State Farm | A++ (Superior) | 41.9 (↑) | 17.01 (↓) | 63 (↓) |
Travelers | A++ (Superior) | 4.7 (↑) | 1.9 (↑) | 60 (~) |
USAA (Military & Family Members) | A++ (Superior) | 14.5 (↑) | 5.87 (↑) | 77 (~) |
It’s important to know an insurance company’s financial rating because it lets consumers know if the company has the reserves to pay out any vehicle insurance claims that have been filed.
What You Need to Know about Anchor General Insurance
Anchor General can provide high-risk drivers with necessary car insurance. Still, since it doesn’t offer much in the way of customer convenience, drivers may want to shop around before purchasing a policy through this company.
You can shop online for free quotes, and when you do, be sure to request quotes from at least three companies. This simple step will allow you to compare the benefits of each policy and help you find the right one for you.
Brad Larson
Licensed Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Cmartinez78_
Crooks
Anchorsucks
SCAMMERS
Raymundo_1_
Think twice
F___Anchorgeneral
SCAM OF A COMPANY AVOID AVOID AVOID
NotaHappyCustomer1
WORST CAR INSURANCE EVER!
minion9119
Amazing Customer Support team
Kz01
👎👎👎👎👎👎👎👎
Jthdz29_
Insurance
Marbash
Not really the best people to deal with.
lilqueen14
good pricing