There are a lot of choices for car insurance providers, so how do you know which company is right for you and your budget? Our company comparison below is a great start. Compare company profiles, consumer ratings, and average costs.
When you are ready, use our free quote tool to find the best rate from the best company for you.
Company | AM Best Rating | Direct Premiums Written (in billions) | Market Share (in percent) | Loss Ratio (in percent) |
---|---|---|---|---|
Allstate | A+ (Superior) | 22.7 (↑) | 9.19 (↓) | 56 (↓) |
American Family | A (Excellent) | 4.7 (↑) | 1.9 (↑) | 69 (~) |
Farmers | A (Excellent) | 10.5 (↑) | 4.26 (↓) | 61 (~) |
Geico | A++ (Superior) | 33.1 (↑) | 13.41 (↑) | 71 (~) |
Liberty Mutual | A (Excellent) | 11.8 (↑) | 4.77 (↓) | 62 (~) |
Nationwide | A+ (Superior) | 6.7 (↓) | 2.73 (↓) | 58 (↓) |
Progressive | A+ (Superior) | 27.1 (↑) | 10.97 (↑) | 62 (~) |
State Farm | A++ (Superior) | 41.9 (↑) | 17.01 (↓) | 63 (↓) |
Travelers | A++ (Superior) | 4.7 (↑) | 1.9 (↑) | 60 (~) |
USAA (Military & Family Members) | A++ (Superior) | 14.5 (↑) | 5.87 (↑) | 77 (~) |
Want to know more in-depth details about a particular company? Find the company below from our company directory. These car insurance company comparisons can easily help you find the right coverage or see how your current coverage compares.
# | 21st Century |
---|---|
A | Alliance United Allied Allmerica Allstate American Family American Freedom American National Ameriprise Apparent Aspire Advantage Aspire Savings AssuranceAmerica Auto Club Group |
B | Bristol West Buckeye |
C | Cameron Insurance Clearcover Commonwealth Casualty |
D | Dairyland Direct Auto |